View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
The Girls Three: Jess, Dot And Me | Baby, I Want You | Single | Chess | 1966 | 7" | 0:00:00 (MP3 | Pop-up) |
April Byron | He's My Bobby | Single | Interphon Records | 1964 | 7" | 0:02:39 (MP3 | Pop-up) |
The Supremes | Back In My Arms Again | Single | Motown | 1965 | 7" | 0:04:51 (MP3 | Pop-up) |
Toots & The Maytals | Pomps And Pride | Single | Jaguar | 1972 | 7" | 0:07:42 (MP3 | Pop-up) |
The Humdingers | The Clock In Lovers Lane | Single | Dale | 1958 | 7" | 0:10:40 (MP3 | Pop-up) |
Carole Quinn | Good Boy Gone Bad | Single | MGM Records | 1964 | 7" | 0:13:11 (MP3 | Pop-up) |
Andrea Carroll | Gee Dad | Single | Epic | 1961 | 7" | 0:15:57 (MP3 | Pop-up) |
Music behind DJ: Roland Alphonso |
Way Out West |
Single |
Coxsone Records |
7" |
0:17:57 (MP3 | Pop-up) |
|
Sandra Lynn | Where Would I Be | Single | Constellation Records | 1964 | 7" | 0:19:20 (MP3 | Pop-up) |
Inez & Charlie Foxx | I Feel Alright | Single | Symbol Records | 1965 | 7" | 0:22:02 (MP3 | Pop-up) |
The Vocaltones | Walkin' With My Baby | Single | Collectables | 7" | 0:24:41 (MP3 | Pop-up) | |
The Jarmels | She Loves To Dance | Single | Laurie Records | 1961 | 7" | 0:26:50 (MP3 | Pop-up) |
Carl | Knock Three Times | Single | Bullet | 1971 | 7" | 0:29:02 (MP3 | Pop-up) |
The Flirtations | Need Your Loving | Single | Deram | 1969 | 7" | 0:32:26 (MP3 | Pop-up) |
The Sweet Inspirations | I'm Blue | Single | Atlantic | 1968 | 7" | 0:35:11 (MP3 | Pop-up) |
Billy Stewart | What Have I Done | Single | Chess | 1968 | 7" | 0:37:18 (MP3 | Pop-up) |
Music behind DJ: Baba Brooks Band |
The Clock |
Single |
Treasure Isle |
1966 |
7" |
0:40:04 (MP3 | Pop-up) |
Fontella Bass & Bobby McClure | You'll Miss Me (When I'm Gone) | Single | Checker | 1965 | 7" | 0:41:41 (MP3 | Pop-up) |
Thurston Harris | Do What You Did | Single | Aladdin | 1957 | 7" | 0:44:12 (MP3 | Pop-up) |
The Platters | Washed Ashore | Single | Musicor Records | 1967 | 7" | 0:46:11 (MP3 | Pop-up) |
Ruby Winters | Just Like A Yo Yo | Single | Diamond Records Inc | 1969 | 7" | 0:48:57 (MP3 | Pop-up) |
The Dubs | Don't Ask Me (To Be Lonely) | Single | Gone Records | 1957 | 7" | 0:51:27 (MP3 | Pop-up) |
Gloria Taylor | Grounded - Part I | Single | Silver Fox | 1969 | 7" | 0:53:42 (MP3 | Pop-up) |
Gene Chandler | My Love | Single | Brunswick | 1967 | 7" | 0:56:11 (MP3 | Pop-up) |
Music behind DJ: Tommy McCook & The Supersonics |
Expo |
Single |
Treasure Isle |
1967 |
7" |
0:58:36 (MP3 | Pop-up) |
The Arrows | The Love I See Now | Single | Bandit Records | 7" | 1:00:17 (MP3 | Pop-up) | |
Tyrone And The Nu Ports | Feel Like A Million | Single | Darrow Records | 1963 | 7" | 1:02:58 (MP3 | Pop-up) |
The Jay Boys | The Liquidator | Single | Harry J Records | 7" | 1:05:00 (MP3 | Pop-up) | |
The Marcels | My Melancholy Baby | Single | Colpix Records | 1962 | 7" | 1:08:04 (MP3 | Pop-up) |
The Astors | I Found Out | Single | Stax | 1965 | 7" | 1:10:18 (MP3 | Pop-up) |
The Dells | Always Together | Single | Cadet | 1968 | 7" | 1:12:49 (MP3 | Pop-up) |
The Glenwoods | Elaine | Single | Collectables | 7" | 1:15:48 (MP3 | Pop-up) | |
Music behind DJ: The Bell Group |
Kingston 13 |
Single |
The President Record |
1962 |
7" |
1:17:52 (MP3 | Pop-up) |
The Orlons | Everything | Single | ABC Records | 1967 | 7" | 1:19:06 (MP3 | Pop-up) |
The Challengers | Honey, Honey, Honey | Single | Tri-Phi | 7" | 1:21:06 (MP3 | Pop-up) | |
The Premiers | I Think I Love You | Single | Mink Records | 1959 | 7" | 1:23:51 (MP3 | Pop-up) |
Johnnie Taylor | Dance What You Wanna | Single | Derby Records | 1963 | 7" | 1:25:58 (MP3 | Pop-up) |
Kurtis Scott | No Place Like Home | Single | Sure-Shot | 1966 | 7" | 1:28:21 (MP3 | Pop-up) |
Ebonaires | Love Call | Single | Lost Nite Records | 7" | 1:31:34 (MP3 | Pop-up) | |
Spencer | We've Got A Love That's Out Of Sight | Single | Midtown | 7" | 1:33:59 (MP3 | Pop-up) | |
Herbert Hunter | The Twistin' Party | Single | Spar Records | 1962 | 7" | 1:36:02 (MP3 | Pop-up) |
Music behind DJ: Winston Wright |
Cecilia (Version 2) |
Single |
Hit / Gloria Records |
1969 |
7" |
1:38:18 (MP3 | Pop-up) |
The Geminis | Can't Let You Go | Single | RCA Victor | 1966 | 7" | 1:39:52 (MP3 | Pop-up) |
The Charms | Hearts Of Stone | Single | DeLuxe | 1954 | 7" | 1:42:37 (MP3 | Pop-up) |
Tina Robin | No School Tomorrow | Single | Coral | 1958 | 7" | 1:45:02 (MP3 | Pop-up) |
Gerri Granger | Show Stopper | Single | Double-L Records | 1965 | 7" | 1:46:47 (MP3 | Pop-up) |
Eddie Holman | I'm Counting Every Tear | Single | Leopard Records | 1962 | 7" | 1:48:25 (MP3 | Pop-up) |
The Miller Sisters | Baby Your Baby | Single | Roulette | 1963 | 7" | 1:50:55 (MP3 | Pop-up) |
The Petites | I'm Gonna Love Him (Yeah, Yeah) | Single | ASCOT | 1964 | 7" | 1:52:54 (MP3 | Pop-up) |
The Ad Libs | Ask Anybody | Single | Blue Cat | 1965 | 7" | 1:55:07 (MP3 | Pop-up) |
Music behind DJ: The Pioneers |
This Is Soul |
Single |
Amalgamated Records |
1968 |
7" |
1:56:56 (MP3 | Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
Michael C St Lou:
medson:
Woo:
RichardJ:
RichardJ:
RichardJ:
onthetrain:
RichardJ:
Glynis GirlGroupGirl:
RichardJ:
WLSClark:
RichardJ:
WLSClark:
Mike Sin:
WLSClark:
Michael C St Lou:
RichardJ:
Michael C St Lou:
WLSClark:
RichardJ:
RichardJ:
Glynis GirlGroupGirl: