View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists |
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Joyce Kennedy | Does Anybody Love Me | Single | Blue Rock | 1965 | 7" | 0:00:00 (MP3 | Pop-up) |
Carla And Rufus | Cause I Love You | Single | ATCO Records | 1960 | 7" | 0:02:12 (MP3 | Pop-up) |
The Mad Lads | Ten To One | Single | Coxsone Records | 7" | 0:04:46 (MP3 | Pop-up) | |
Jackie Montre-El | Love Me Or Leave Me Alone | Single | Success Express | 1971 | 7" | 0:07:15 (MP3 | Pop-up) |
Nella Dodds | A Girl's Life | Single | Wand | 1964 | 7" | 0:10:30 (MP3 | Pop-up) |
The Incredibles | Crying Heart | Single | Audio Arts! | 1966 | 7" | 0:12:25 (MP3 | Pop-up) |
Jimmey "Soul" Clark | That's "A" What I Want | Single | Teek | 1962 | 7" | 0:15:14 (MP3 | Pop-up) |
Music behind DJ: Mike Elliot |
This Love Of Mine |
Single |
Carnival |
1964 |
7" |
0:17:13 (MP3 | Pop-up) |
Edwin Starr | Twenty-Five Miles | Single | Gordy | 1968 | 7" | 0:18:51 (MP3 | Pop-up) |
Claudell McKell | Experience Is The Best Teacher | Single | Branding Iron Records | 1972 | 7" | 0:22:03 (MP3 | Pop-up) |
The Fabulous Peps | I Can't Get Right | Single | Premium Stuff | 1967 | 7" | 0:24:01 (MP3 | Pop-up) |
The Marvelettes | Too Many Fish In The Sea | Single | Tamla | 1964 | 7" | 0:26:16 (MP3 | Pop-up) |
The Whatnauts | We'll Always Be Together | Single | Stang Records | 1972 | 7" | 0:28:39 (MP3 | Pop-up) |
The Page Sisters | All My Love Belongs To You | Single | Zephyr Records | 1957 | 7" | 0:31:40 (MP3 | Pop-up) |
The Ascots | Miss Heartbreaker | Single | M.B.S. | 1965 | 7" | 0:34:27 (MP3 | Pop-up) |
Music behind DJ: The Skatalites |
Good News |
Single |
Island Records |
1964 |
7" |
0:37:01 (MP3 | Pop-up) |
The Superiors | What Would I Do | Single | Verve Records | 1965 | 7" | 0:39:23 (MP3 | Pop-up) |
Toni Lynn | Hey Fella | Single | Scenic | 7" | 0:41:28 (MP3 | Pop-up) | |
Linda Martell And The Anglos | A Little Tear (Was Falling From My Eyes) | Single | Fire Records | 1962 | 7" | 0:43:38 (MP3 | Pop-up) |
Eddie Holland | What About Me | Single | Motown | 1962 | 7" | 0:45:59 (MP3 | Pop-up) |
Helene Smith | A Woman Will Do Wrong | Single | Phil L.A. Of Soul | 1967 | 7" | 0:48:57 (MP3 | Pop-up) |
The Continental 4 | What You Gave Up | Single | Jay-Walking | 1971 | 7" | 0:51:04 (MP3 | Pop-up) |
Derrick Morgan | Headache | Single | Blue Beat | 1962 | 7" | 0:53:27 (MP3 | Pop-up) |
Junior Waters | Good Lovin' Tonight | Single | MGM Records | 1961 | 7" | 0:55:32 (MP3 | Pop-up) |
Music behind DJ: Drumbago All Stars |
Ducksoup |
Single |
Blue Beat |
1962 |
7" |
0:57:42 (MP3 | Pop-up) |
The Sweet | Got To Have More Love | Single | Smash Records | 1967 | 7" | 0:59:02 (MP3 | Pop-up) |
Roy Hytower | I Want Some More | Single | Avin Records | 1965 | 7" | 1:01:28 (MP3 | Pop-up) |
Ernie K. Doe | (It Will Have To Do) Until The Real Thing Comes Along | Single | Duke | 1967 | 7" | 1:04:04 (MP3 | Pop-up) |
Shirley Gunter And The Flairs | I Want You | Single | Modern Records | 1956 | 7" | 1:07:10 (MP3 | Pop-up) |
Rhonda & Reba | Go Live Your Life | Single | RCA Victor | 1968 | 7" | 1:09:50 (MP3 | Pop-up) |
Joe Simon | Long Hot Summer | Single | Sound Stage 7 | 1968 | 7" | 1:12:02 (MP3 | Pop-up) |
Helen Grayco | Year Round Love | Single | Vik | 1956 | 7" | 1:14:19 (MP3 | Pop-up) |
Owen Gray | Sinners Weep | Single | Blue Beat | 1961 | 7" | 1:16:43 (MP3 | Pop-up) |
Music behind DJ: Granville Williams Orchestra With Ernest Ranglin |
Popeye Ska |
Single |
G.W.O Records |
1965 |
7" |
1:19:07 (MP3 | Pop-up) |
The Manhattans | What's It Gonna Be | Single | Carnival Records | 1965 | 7" | 1:20:53 (MP3 | Pop-up) |
Four Tops | Bernadette | Single | Motown | 1967 | 7" | 1:23:01 (MP3 | Pop-up) |
The Impressions | I'm Loving Nothing | Single | Curtom | 1968 | 7" | 1:25:58 (MP3 | Pop-up) |
Darrell Banks | Somebody (Somewhere) Needs You | Single | Revilot Records | 1966 | 7" | 1:28:24 (MP3 | Pop-up) |
Lee Maye | The Greatest Love I've Ever Known | Single | ABC Records | 1968 | 7" | 1:31:07 (MP3 | Pop-up) |
Major Lance | Forever | Single | Okeh | 1967 | 7" | 1:33:37 (MP3 | Pop-up) |
Fred Parris And The Restless Hearts | Blushing Bride | Single | Green-Sea Records | 1967 | 7" | 1:35:37 (MP3 | Pop-up) |
The Five Stairsteps | Playgirl's Love | Single | Windy C | 1966 | 7" | 1:37:52 (MP3 | Pop-up) |
Music behind DJ: Baba Brooks & His Orchestra |
Froggy |
Single |
Treasure Isle |
1965 |
7" |
1:39:59 (MP3 | Pop-up) |
Derrick Harriott | Groovy Situation | Single | Move & Groove | 1970 | 7" | 1:41:25 (MP3 | Pop-up) |
Rupie Edwards All Stars | Music Alone Shall Live | Single | Big | 1970 | 7" | 1:44:22 (MP3 | Pop-up) |
C.L. Blast | I'll Take The Case | Single | Atlantic | 1969 | 7" | 1:46:57 (MP3 | Pop-up) |
Little Caesar And The Consuls | Poison Ivy | Single | Red Leaf | 1965 | 7" | 1:48:55 (MP3 | Pop-up) |
Mary Wells | Me And My Baby | Single | ATCO Records | 1966 | 7" | 1:51:22 (MP3 | Pop-up) |
The Barrino Brothers | I Shall Not Be Moved | Single | Invictus | 1971 | 7" | 1:53:38 (MP3 | Pop-up) |
Music behind DJ: Sir Lord Comic And His Cowboys |
Ska-Ing West (Riding West) |
Single |
BMN |
1966 |
7" |
1:57:33 (MP3 | Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists |
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Candy-O'67:
RichardJ:
Michael C St Lou:
Candy-O'67:
medson:
RichardJ:
RichardJ:
Candy-O'67:
medson:
Candy-O'67:
Candy-O'67:
RichardJ:
Michael C St Lou:
JReganK:
RichardJ:
Michael C St Lou:
Candy-O'67:
WLSClark:
WLSClark:
RichardJ:
WLSClark:
Candy-O'67:
Candy-O'67:
JReganK:
MOM WHIG:
MOM WHIG:
RichardJ:
Michael C St Lou:
WLSClark:
Hi Mom!
MOM WHIG:
JReganK:
Candy-O'67:
WLSClark:
Candy-O'67:
WLSClark:
Candy-O'67:
Candy-O'67:
WLSClark:
Candy-O'67:
Candy-O'67:
Candy-O'67:
WLSClark:
RichardJ:
RichardJ:
Candy-O'67:
Michael C St Lou:
Woo:
MOM WHIG:
MOM WHIG:
Woo:
MOM WHIG:
MOM WHIG:
Candy-O'67:
Woo:
MOM WHIG:
Woo:
WLSClark:
Woo:
WLSClark:
Woo:
MOM WHIG:
WLSClark:
Michael C St Lou:
RichardJ:
Candy-O'67: