View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Music behind DJ: The Syd Dale Orchestra |
The Hell Raisers |
Something Weird Greatest Hits! |
Modern Harmonic |
2023 |
LP |
0:00:00 (Pop-up) |
The Fortunes | The Ghoul In School | Single | Cub | 1963 | 7" | 0:02:17 (Pop-up) |
Maximillian | The Twistin' Ghost | Single | Bigtop | 1962 | 7" | 0:05:00 (Pop-up) |
The Spiders | Witchcraft | Single | Imperial | 1955 | 7" | 0:06:43 (Pop-up) |
Jerry Fuller | The Killer | Mystery... Terror... Suspense! It's Torture And 15 Other Great Soul Destroyers | Kent Records | 1985 | LP | 0:09:14 (Pop-up) |
Danny Hutton | Monster Shindig | Single | Hanna-Barbera Records | 1965 | 7" | 0:11:22 (Pop-up) |
Tony And The Monstrosities | Igor's Party | Haunted Presence | Numero Group | 2024 | LP | 0:13:17 (Pop-up) |
Dinah Washington | My Man's An Undertaker | Single | Mercury | 1953 | 7" | 0:15:39 (Pop-up) |
A Pair Of Kings | The Monster | Single | RCA Victor | 1960 | 7" | 0:18:04 (Pop-up) |
Music behind DJ: Mike Oldfield |
Tubular Bells |
Single |
Virgin |
1974 |
7" |
0:19:57 (Pop-up) |
The Dukes | Last Ride | Lost Dreams: The New Orleans Vocal Groups | EMI America | 1987 | LP | 0:22:37 (Pop-up) |
Cris Kevin | Haunted House | Single | Colt 45 Records | 1959 | 7" | 0:25:12 (Pop-up) |
Mr. Gasser & The Weirdos | Surfer Ghoul | Surfink! | Capitol Records | 1964 | LP | 0:27:10 (Pop-up) |
King Horror | Creature From The Moon | Do The Moonwalk | Trojan Records | 2019 | LP | 0:29:29 (Pop-up) |
Jive Five | People From Another World | Single | Beltone | 1961 | 7" | 0:31:22 (Pop-up) |
The Raiders | Raiders From Outer Space | Single | ATCO Records | 1958 | 7" | 0:33:41 (Pop-up) |
The Ran-Dells | Martian Hop | Single | Chairman | 1963 | 7" | 0:36:02 (Pop-up) |
Music behind DJ: Jo Gibbs All Stars |
Ghost Capturer |
Single |
Trojan Records |
1971 |
7" |
0:38:11 (Pop-up) |
Bill Wright | You Got A Spell On Me | Eccentric Soul: The Tragar & Note Labels | Numero Group | 2024 | LP | 0:40:41 (Pop-up) |
Screamin' Jay Hawkins | Little Demon | Single | Epic | 7" | 0:42:48 (Pop-up) | |
R. Dean Taylor | There's A Ghost In My House | Heaven Must Have Sent You: 25 Northern Soul Classics | Spectrum Music | 2018 | LP | 0:45:06 (Pop-up) |
Roy Clark | Spooky Movies | Single | Capitol Records | 1963 | 7" | 0:47:20 (Pop-up) |
Bill Doggett | Monster Party | Single | King Records | 1959 | 7" | 0:49:12 (Pop-up) |
Hutch Davie And His Honky Tonkers | Gwendolyn And The Werewolf | Single | ATCO Records | 1958 | 7" | 0:51:14 (Pop-up) |
Hollywood Flames | Frankenstein's Den | Single | Ebb | 1958 | 7" | 0:53:09 (Pop-up) |
Johnny Fuller | Haunted House | Single | Specialty | 1959 | 7" | 0:55:17 (Pop-up) |
Music behind DJ: The Kingsmen |
Haunted Castle |
Single |
Wand |
1963 |
7" |
0:57:50 (Pop-up) |
The Velvets | Nightmare | Single | Monument | 1964 | 7" | 0:59:36 (Pop-up) |
The "Tweens" | The Witches Crew | Single | DC Records | 1960 | 7" | 1:01:58 (Pop-up) |
Billy Ford And The Thunderbirds | The Monster | Single | Swan | 1957 | 7" | 1:04:05 (Pop-up) |
The Ramblers | Devil Train | Single | Addit Records | 1960 | 7" | 1:06:50 (Pop-up) |
Slim Martin | Haunted After Midnight | You're Not From Around Here | Numero Group | 2024 | LP | 1:08:38 (Pop-up) |
Johnny Sayles | My Love's A Monster | Single | Chi-Town Records | 1965 | 7" | 1:11:20 (Pop-up) |
Bobby Pickett And The Rolling Bones | The Werewolf Watusi | Single | RCA Victor | 1964 | 7" | 1:13:46 (Pop-up) |
The Crystalites | Undertaker's Burial | Blow Mr. Hornsman: Instrumental Reggae 1968-1975 | Trojan Records | 1988 | LP | 1:16:17 (Pop-up) |
Music behind DJ: The Upsetters |
Dig Your Grave |
Give Me Power |
Trojan Records |
1988 |
LP |
1:19:19 (Pop-up) |
The Emersons | Dr. Jekyll And Mr. Hyde | Single | Cub | 1959 | 7" | 1:21:14 (Pop-up) |
The Pastel Six | The Strange Ghost | Single | Zen Records | 1963 | 7" | 1:23:32 (Pop-up) |
The Contrails | Mummy Walk (Walking Death) | Single | Diamond Records Inc | 1966 | 7" | 1:26:03 (Pop-up) |
Bob McFadden And Dor | The Mummy | Single | Brunswick | 1959 | 7" | 1:28:35 (Pop-up) |
Mae Young | You Got Me Under Your Spell | Beehive Breaks | Numero Group | 2024 | LP | 1:30:33 (Pop-up) |
The Monotones | The Legend Of Sleepy Hollow | Single | Argo | 1958 | 7" | 1:32:51 (Pop-up) |
Gene Summers | Green Eyed Monster | Single | Mercury | 1966 | 7" | 1:35:00 (Pop-up) |
Music behind DJ: The Baba Brooks Band With Lynn Taitt |
Twilight Zone |
Knock Out Ska |
Heartbeat Records |
2001 |
LP |
1:37:11 (Pop-up) |
Faith, Hope And Charity | The Ghost That Keeps Haunting Me | Single | Sussex | 1971 | 7" | 1:38:47 (Pop-up) |
Bob Marley & The Wailers | Mr Brown | The Upsetter Singles Boxset | Trojan Records | 2002 | 7" box set | 1:41:39 (Pop-up) |
Betty Harris | I'm Evil Tonight | Single | Sansu Records | 1967 | 7" | 1:45:03 (Pop-up) |
The Crazy World Of Arthur Brown | Fire | Single | Atlantic | 1968 | 7" | 1:47:21 (Pop-up) |
John Zacherle "The Cool Ghoul" | Dinner with Drac Part 1 | Single | Cameo | 1958 | 7" | 1:50:09 (Pop-up) |
The Count | The Song Of The Count | The Count Counts | Sesame Street Records | 1975 | LP | 1:53:02 (Pop-up) |
Music behind DJ: Byron Lee & The Dragonaires |
Frankenstein |
BMN Ska & Rock Steady: Always Together 1964-1968 |
Dub Store Records / Sunshine |
2018 |
LP |
1:55:15 (Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Candy-O'67:
RichardJ:
medson:
RichardJ:
Candy-O'67:
Michael C St Lou:
RichardJ:
Wild Neil||Peace All:
TheDerek:
RichardJ:
TheDerek:
RichardJ:
TheDerek:
Candy-O'67:
TheDerek:
medson:
RichardJ:
David The Splatter:
RichardJ:
garlicfart:
Michael C St Lou:
Bri The Beatnik:
Candy-O'67:
Bri The Beatnik:
WLSClark:
Bri The Beatnik:
Candy-O'67:
Candy-O'67:
RichardJ:
David The Splatter:
Bri The Beatnik:
Candy-O'67:
RichardJ:
medson:
RichardJ:
WLSClark:
Candy-O'67:
David The Splatter:
RichardJ:
RichardJ:
Candy-O'67:
David The Splatter:
Mike Sin:
Candy-O'67:
Michael C St Lou:
Mike Sin:
Michael C St Lou:
WLSClark:
RichardJ:
David the Splatter:
David the Splatter:
RichardJ:
RichardJ:
Candy-O'67:
RichardJ:
Michael C St Lou: