View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Music behind DJ: Paul Gayten Band |
Nervous Boogie |
Single |
Argo |
7" |
0:00:00 (Pop-up) |
|
Shirley And Lee | Everybody's Rockin' | Single | Aladdin | 1958 | 7" | 0:02:08 (Pop-up) |
Jeanne & The Darlings | Soul Girl | Single | Volt | 1967 | 7" | 0:04:19 (Pop-up) |
The Destinations | I Can't Leave You | Single | Ando Productions | 1968 | 7" | 0:06:41 (Pop-up) |
Tony Brevett | Dont Get Weary | Single | Links Records | 1971 | 7" | 0:09:36 (Pop-up) |
Tempi Lorrin And The Candy Girls | Runaround (Baby-Baby) | Single | Rotate Records | 1964 | 7" | 0:12:26 (Pop-up) |
Wilbert Harrison | New York World's Fair | Single | Constellation Records | 1964 | 7" | 0:14:36 (Pop-up) |
Music behind DJ: The Blenders |
Decimal Currency |
Single |
Amalgamated Records |
1969 |
7" |
0:17:21 (Pop-up) |
The Contours | Pa I Need A Car | Single | Gordy | 1963 | 7" | 0:19:17 (Pop-up) |
Julie Gibson And The Anglows | I Got News For You | Single | Herald | 1962 | 7" | 0:21:25 (Pop-up) |
The Velons | Shelly | Single | Collectables | 7" | 0:23:09 (Pop-up) | |
Billy Stewart | Secret Love | Single | Chess | 1966 | 7" | 0:25:09 (Pop-up) |
The Dream Girls | Don't Break My Heart | Single | Cameo | 1959 | 7" | 0:28:07 (Pop-up) |
Tony And The Velvets | Sunday | Single | Zoom Records | 1963 | 7" | 0:30:29 (Pop-up) |
Billy "The Kid" Emerson | The Pleasure Is All Mine | Single | Vee Jay Records | 1957 | 7" | 0:32:54 (Pop-up) |
Bonnie And Rusty | Let The School Bell Ring | Single | King Records | 1958 | 7" | 0:35:34 (Pop-up) |
Music behind DJ: The Upsetters |
Dollar In The Teeth |
Single |
Upsetter |
1969 |
7" |
0:37:46 (Pop-up) |
The Wanderers | I'll Know | Single | United Artists Records | 1963 | 7" | 0:39:37 (Pop-up) |
Big Jay McNeely & Band (Vocal: Little Sonny Warner) | Minnie | Single | Swingin' | 1960 | 7" | 0:42:25 (Pop-up) |
The Dee-Lites | Lollipop | Single | Britton Records | 1963 | 7" | 0:45:23 (Pop-up) |
Freda Payne | Unhooked Generation | Single | Invictus | 1970 | 7" | 0:47:25 (Pop-up) |
The Robins | Whadaya Want? | Single | Spark Record Co. | 1955 | 7" | 0:49:50 (Pop-up) |
The Olympics | Private Eye | Single | Arvee | 1959 | 7" | 0:52:15 (Pop-up) |
Shirley Gunter And "The Queens" | You're Mine | Single | Flair Records | 1954 | 7" | 0:54:36 (Pop-up) |
The Tiffanys | Heaven On Earth | Single | Josie | 1966 | 7" | 0:57:09 (Pop-up) |
Music behind DJ: Neville Hinds |
Sunday Gravy |
Single |
Duke Reid Greatest Hits |
7" |
0:59:21 (Pop-up) |
|
Roy Tyson | Oh What A Night For Love | Single | Double-L Records | 1963 | 7" | 1:01:03 (Pop-up) |
The Bosstones | Mope-itty Mope | Single | Boss | 1959 | 7" | 1:03:33 (Pop-up) |
The Four J's | Will You Be My Love | Single | 4 J Records | 1963 | 7" | 1:05:35 (Pop-up) |
The Carousels | Pretty Little Thing | Single | Gone Records | 1961 | 7" | 1:07:45 (Pop-up) |
The Vows | The Things You Do To Me | Single | Tamara Records | 1964 | 7" | 1:10:03 (Pop-up) |
The Dell-Coeds | (I Want A Little) Love In Return | Single | Dot Records | 1962 | 7" | 1:12:02 (Pop-up) |
Florraine Darlin | Johnny Loves Me | Single | Recording Industries Corp. | 1964 | 7" | 1:14:33 (Pop-up) |
Shelley Fabares | Ronnie, Call Me When You Get A Chance | Single | Colpix Records | 1963 | 7" | 1:16:37 (Pop-up) |
Music behind DJ: Tommy McCook & The Supersonics |
Second Fiddle |
Single |
Treasure Isle |
1968 |
7" |
1:18:53 (Pop-up) |
Irma Thomas | Break-A-Way | Single | Imperial | 1964 | 7" | 1:20:39 (Pop-up) |
Jimmy McHugh | Do The Kangaroo | Single | Hunch | 7" | 1:23:03 (Pop-up) | |
Lateers | Kickin Kangaroo | Single | World Artists | 1963 | 7" | 1:25:06 (Pop-up) |
The Lollipops | Big Brother | Single | RCA Victor | 1964 | 7" | 1:27:19 (Pop-up) |
Cheryl Williams | They Don't Know Him Like I Do (Stuck Up Guy) | Single | Maxx Records | 1964 | 7" | 1:29:31 (Pop-up) |
Linda Lloyd | Heartache High School U.S.A. | Single | Columbia | 1964 | 7" | 1:31:51 (Pop-up) |
Ruth Brown | 5-10-15 Hours | Single | Atlantic | 1959 | 7" | 1:33:56 (Pop-up) |
Jackie Wilson | The Fairest Of Them All | Single | Brunswick | 1966 | 7" | 1:36:08 (Pop-up) |
Music behind DJ: The Dynamites |
I Did It |
Single |
New Beat Records |
1969 |
7" |
1:38:48 (Pop-up) |
The Sonnettes | I've Gotton Over You | Single | K.O. Records | 1962 | 7" | 1:40:29 (Pop-up) |
The Sandpebbles | Psychedelic Technicolor Dream | Single | Calla Records | 1967 | 7" | 1:42:38 (Pop-up) |
Ann Mason | You Can't Love Me (In The Midnight Hour) | Single | Atlantic | 1965 | 7" | 1:44:31 (Pop-up) |
Sandy Borden | Deeper | Single | Diplomacy Records | 1965 | 7" | 1:47:00 (Pop-up) |
The Top Notes | Wonderful Time | Single | Atlantic | 1960 | 7" | 1:49:22 (Pop-up) |
Hank Ballard And The Midnighters | The Float | Single | King Records | 1961 | 7" | 1:51:35 (Pop-up) |
Lloyd Price | The Chicken And The Bop | Single | KRC | 1957 | 7" | 1:54:25 (Pop-up) |
Music behind DJ: Lester Sterling |
Peace And Love |
Single |
Studio One |
7" |
1:56:39 (Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
MOM WHIG:
RichardJ:
MOM WHIG:
WLSClark:
78 here and hoping we get rain in about half hour--would be first in 3 months!
medson:
WLSClark:
RichardJ:
MOM WHIG:
Michael C St Lou:
RichardJ:
MOM WHIG:
MOM WHIG:
Kevin the Painter:
RichardJ:
Kevin the Painter:
mid-day clara-tea:
Kevin the Painter:
mid-day clara-tea:
RichardJ:
MOM WHIG:
MOM WHIG:
MOM WHIG:
mid-day clara-tea:
MOM WHIG:
Michael C St Lou:
mid-day clara-tea:
mid-day clara-tea:
WLSClark:
bobobob:
Bo Bo b:
WLSClark:
mid-day clara-tea:
mid-day clara-tea:
mid-day clara-tea:
Mike Sin:
WLSClark:
Good luck with yours!
WLSClark:
Mike Sin:
WLSClark:
bobobob:
bobob palindrome:
bobob Plasticland:
mid-day clara-tea:
mid-day clara-tea:
MOM WHIG:
MOM WHIG:
MOM WHIG:
MOM WHIG:
WLSClark:
RichardJ:
RichardJ:
RichardJ:
MOM WHIG: