View Irene Trudel's profile |
Music to laze around with, just like slipping into a warm, comfortable bath; bubbling with many stringed instruments and occasional live performances. (Visit homepage.)
<-- Previous playlist | Back to Irene Trudel playlists | Next playlist -->
March 17, 2014: Laid-back muses, and So Brown plays live.
Artist | Track | Album | Label | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Geoff Muldaur | Wild Ox Moan | The Secret Handshake | Hightone Records | 0:00:00 (Pop-up) | ||||||
Buffalo Springfield | Sit Down, I Think I Love You | Buffalo Springfield | Atco | 0:04:16 (Pop-up) | ||||||
Daniel Bachman | Blenheim | Jesus I'm A Sinner | Tompkins Square | 0:06:46 (Pop-up) | ||||||
The Family Elan | Monumental | Stare of Dawn | Locust Music | 0:12:32 (Pop-up) | ||||||
Courtney Barnett | Ode to Odetta | The Double EP: A Sea of Split Peas | House Anxiety | 0:19:18 (Pop-up) | ||||||
Ryley Walker | Blessings | The West Wind | Tompkins Square | 0:22:01 (Pop-up) | ||||||
Music behind DJ: Irene Trudel |
Waves and Bells |
(Backgrounds) |
Irene Trudel |
0:27:27 (Pop-up) |
||||||
Dom Flemmons | The Highwayman | American Songwriter | Music Maker | 0:34:31 (Pop-up) | ||||||
Allysen Callery | Your Skin Does Not Lie | Mumblin' Sue | Allysen Callery | 0:40:39 (Pop-up) | ||||||
Don Bikoff | Cypress Grove | Hallowed Ground | Don Bikoff | 0:45:26 (Pop-up) | ||||||
Skip James | Devil Got My Woman | Hard Time Killin' Floor | Yazoo | 0:48:29 (Pop-up) | ||||||
Blind Willie Johnson | Dark Was the Night, Cold Was the Ground | Martin Scorsese Presents the Blues: A Musical Journey | Hip-O Records | 0:51:29 (Pop-up) | ||||||
Ry Cooder | Theme from Paris, Texas | Music by Ry Cooder | Warner Bros. | 0:55:12 (Pop-up) | ||||||
Mark Orton | Bill | SDTK: Nebraska | Milan Records | 0:57:45 (Pop-up) | ||||||
Music behind DJ: Irene Trudel |
Waves and Bells |
(Backgrounds) |
Irene Trudel |
1:07:03 (Pop-up) |
||||||
Live Performance by So Brown with Rob Jost |
||||||||||
For her debut album, "Point Legere," So Brown returned to the hidden peninsula outside Mobile Alabama it was named for. She found inspiration for the songs surrounded by the tall pines and a brackish river in the area her family has lived for four generations. Brown recently relocated to Red Hook, Brooklyn and recorded the album live to tape, which gives the songs the feeling of playing with friends on a back porch. So Brown and her bassist Rob Jost dropped by WFMU to play some of Point Legere live and to chat about it. |
||||||||||
|
||||||||||
So Brown | Lonesome George | (live on WFMU) | (live on WFMU) | 1:07:23 (Pop-up) | ||||||
So Brown | Dauphin Island | (live on WFMU) | (live on WFMU) | 1:14:49 (Pop-up) | ||||||
|
||||||||||
So Brown | August | Point Legere | So Brown Music | 1:23:20 (Pop-up) | ||||||
So Brown | Livin' On the Bottom | (live on WFMU) | (live on WFMU) | 1:31:49 (Pop-up) | ||||||
|
||||||||||
So Brown | Bad Love | (live on WFMU) | (live on WFMU) | 1:39:12 (Pop-up) | ||||||
So Brown | Riversong | (live on WFMU) | (live on WFMU) | 1:45:35 (Pop-up) | ||||||
So Brown | Point Legere | Point Legere | So Brown Music | 1:52:10 (Pop-up) | ||||||
Rob Jost, Irene Trudel and So Brown (photos by Wayne Shulmister) |
||||||||||
Michael Hurley | Eyes, Eyes | Wolfways | Intercord Records | 1:55:28 (Pop-up) | ||||||
Dom la Nena | Anjo Gabriel | Ela | Six Degrees | 1:59:24 (Pop-up) | ||||||
Laura Cantrell | Glass Armour | No Way There From Here | Thrift Shop Recordings | 2:01:31 (Pop-up) | ||||||
Nancy Elizabeth | Bring on the Hurricane | Wrought Iron | Lerf | 2:04:49 (Pop-up) | ||||||
Mutual Benefit | Strong River | Love's Crushing Diamond | Other Music Recording Co | 2:07:49 (Pop-up) | ||||||
Dirty Three | You Greet Her Ghost | Toward the Low Sun | Anchor & Hope | 2:10:59 (Pop-up) | ||||||
Music behind DJ: Irene Trudel |
Waves and Bells |
(Backgrounds) |
Irene Trudel |
2:16:11 (Pop-up) |
||||||
Scott Appel | Far Leys | Nine of Swords | Kicking Mule | 2:24:35 (Pop-up) | ||||||
Nick Drake | Cello Song | Five Leaves Left | Island | 2:31:54 (Pop-up) | ||||||
Incredible String Band | Oh Did I Love a Dream | On Air-Live at the BBC Vol 1 | Band of Joy | 2:36:38 (Pop-up) | ||||||
Matt Sowell | Sekharji | The Deadman's Rag | Matt Sowell | 2:42:22 (Pop-up) | ||||||
Music behind DJ: Irene Trudel |
Waves and Bells |
(Backgrounds) |
Irene Trudel |
2:49:08 (Pop-up) |
||||||
Amor de Días | The Sunlit Estate | The House at Sea | Merge | 2:52:07 (Pop-up) | ||||||
Neil Finn | In My Blood | Dizzy Heights | Lester Records | 2:54:34 (Pop-up) |
<-- Previous playlist | Back to Irene Trudel playlists | Next playlist -->
RSS feeds for Irene Trudel's show: Playlists feed | MP3 archives feed
| E-mail Irene Trudel | Other WFMU Playlists | All artists played by Irene Trudel |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
common:
Cecile:
pierre:
Sem Chumbo:
kat330:
Guido (Cologne):
kat330:
Guido (Cologne):
Eastern Standard Summer Time shift chance guest from Germany here!
V Priceless:
Cecile:
kat330:
mariano:
kat330:
Cecile:
mariano:
Mike East:
Ryne L:
Cecile:
mauri:
common:
Sean in Bristol, UK:
Cecile:
common:
kat330:
Guido (Cologne):
KP:
Tome:
mariano:
bassfartz:
Whooda:
Irene Trudel:
Cecile:
ChrisB.:
bassfartz:
Cecile:
Sean in Bristol, UK:
bassfartz:
Whooda:
kat330:
weevil:
great set, though.
12539:
Sean in Bristol, UK:
Whosondephone:
JohnEBGood:
bassfartz:
bassfartz:
Sean in Bristol UK:
mariano:
Cecile:
mariano:
mariano:
12539:
kat330:
visitor:
don d:
Irene Trudel:
kat330:
Bubba:
Prashanth:
me on a "vacation" to India but couldn't be without FMU
Prashanth:
don d:
SeanG:
JohnEBGood:
don d:
Irene Trudel:
12539:
chris:
Sean in Bristol UK:
Mike East:
Irene Trudel:
van:
van: