View Irene Trudel's profile |
Music to laze around with, just like slipping into a warm, comfortable bath; bubbling with many stringed instruments and occasional live performances. (Visit homepage.)
<-- Previous playlist | Back to Irene Trudel playlists | Next playlist -->
August 12, 2013: A jazzy Newport report, and Xenia Rubinos plays live.
Wayne Shorter at Newport Jazz Festival
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lots of my photos from the Newport Jazz Festival can be found on my Flickr page here: http://www.flickr.com/photos/irene_trudel/sets |
||||||||||
Kendrick Scott Oracle | Pendulum | Conviction | 0:00:14 (Pop-up) | |||||||
Pat Metheny, Dave Holland & Roy Haynes | Question & Answer | 0:07:02 (Pop-up) | ||||||||
Mary Halvorson Quintet | Sinks When She Rounds the Bend (No. 22) | Bending Bridges | 0:13:06 (Pop-up) | |||||||
Jim Hall & Pat Metheny | All The Things You Are | 0:20:53 (Pop-up) | ||||||||
Wayne Shorter Quartet | Starry Night | Without a Net | 0:34:43 (Pop-up) | |||||||
Terence Blanchard | Pet Step Sitter's Theme Song | Magnetic | 0:43:32 (Pop-up) | |||||||
Chick Corea & The Vigil | Planet Chia | The Vigil | 0:53:59 (Pop-up) | |||||||
Live performance by Xenia Rubinos with Marco Buccelli |
||||||||||
Quirkily staccato but danceable rhythms and powerhouse vocals are a mainstay for Xenia Rubinos (pronounced SEN-ya roo-BEE-nos). As Xenia describes it, her songs, "might cause an initial reaction like you are being tasered." Rubinos has a passionate energy throughout that swells from the delicate to explosiveness within her songs, and her debut album, "Magic Trix," nicely demonstrates this trait. Xenia Rubinos, along with percussionist Marco Buccelli, dropped by WFMU to play live. |
||||||||||
|
||||||||||
Xenia Rubinos | (untitled intro) | 1:11:26 (Pop-up) | ||||||||
Xenia Rubinos | When You Come | 1:12:58 (Pop-up) | ||||||||
|
||||||||||
Xenia Rubinos | Help | 1:17:12 (Pop-up) | ||||||||
Xenia Rubinos | Whilrlwind | 1:22:40 (Pop-up) | ||||||||
|
||||||||||
Xenia Rubinos | Cherry Tree | 1:25:07 (Pop-up) | ||||||||
Xenia Rubinos | Pan Y Cafe | 1:37:42 (Pop-up) | ||||||||
Xenia Rubinos | Prendas | 1:39:40 (Pop-up) | ||||||||
|
||||||||||
Xenia Rubinos | The Motorcycle Song | 1:44:05 (Pop-up) | ||||||||
Xenia Rubinos | Hair Receding | 1:48:51 (Pop-up) | ||||||||
Xenia Rubinos | Let's Go Out/ | Magic Trix | Ba Da Bing! | 2:06:53 (Pop-up) | ||||||
King Creosote & Jon Hopkins | Running on Fumes | Diamond Mine | Domino | 2:10:53 (Pop-up) | ||||||
Anna Von Hausswolff | Ocean | Ceremony | Other Music Recording Co. | 2:17:07 (Pop-up) | ||||||
Arborea | When I was On Horseback | Fortress of the Sun | Esp | 2:22:48 (Pop-up) | ||||||
Beth Orton | Thinking About Tomorrow | Daybreaker | Astralwerks | 2:26:12 (Pop-up) | ||||||
Mark Fosson | Quarter Moon | Digging in the Dust: Home Recordings | Tompkins Square | 2:43:50 (Pop-up) | ||||||
Don Bikoff | Sonata #7, Opus 11 | Celestial Explosion | Tompkins Square | 2:49:38 (Pop-up) | ||||||
Amir ElSaffar/Hafez Modirzadeh | Post-Idiomatic Blues/Cells A | Radif | PI Recordings | 2:54:43 (Pop-up) |
<-- Previous playlist | Back to Irene Trudel playlists | Next playlist -->
RSS feeds for Irene Trudel's show: Playlists feed | MP3 archives feed
| E-mail Irene Trudel | Other WFMU Playlists | All artists played by Irene Trudel |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sean in Bristol UK:
DCE:
Van in DC:
kagi in NC:
Mike East:
Brian in UK:
Davee:
Mike East:
Mike East:
Irene Trudel:
Van in DC:
Mike East:
Sean in Bristol UK:
Davee:
Irene Trudel:
Sean in Bristol UK:
Van in DC:
Mike East:
Kurt Gottschalk:
Van in DC:
Mary Wing:
Van in DC:
?:
wolfg:
adam:
wolfg:
Andrew Waterloo:
Sean in Bristol UK:
Droll:
Van in DC:
Sean in Bristol UK:
Irene Trudel: