View Hugh's profile |
Swinging sets in many genres, including international pop & new music; and stuff your parents don't understand. Many bass players.
<-- Previous playlist | Back to McHuge Castanets playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Stereolab | Silver Sands (Emperor Machine Mix) | Not Music | Drag City | 2010 | 0:00:00 (Pop-up) | |||||
Blurt | Machina Machina | Let There Be Blurt (Best Of, Vol. 2) | Salamander | 0:08:36 (Pop-up) | ||||||
The Monochrome Set | Apocalypso | Love Zombies | Water | 1980 reissue | * | 0:12:10 (Pop-up) | ||||
Elvis Costello | When I Was Cruel Pt. 2 | When I Was Cruel | Island | 2002 | 0:15:37 (Pop-up) | |||||
Pell Mell | In Polka Dots | Star City | Matador | 0:22:37 (Pop-up) | ||||||
Tiger Trap | Supercrush | 7" single | International Pop Underground | 7" | 0:25:52 (Pop-up) | |||||
Boss Hog | Soul Trap | I Dig You 12" | Geffen | B-Side | 0:28:33 (Pop-up) | |||||
Boss Hog | 12XU | I Dig You 12" | Geffen | 0:30:40 (Pop-up) | ||||||
Pyschic TV | Love War Riot | 10" single | Temple | 0:33:07 (Pop-up) | ||||||
Walter Stedding and Robert Fripp | Hound Dog | Songs of the Naked City | Red Star Music | 1996 | 0:39:16 (Pop-up) | |||||
Thee Oh Sees | Wax Face | Thee Oh Sees Putrifiers II EP | In the Red | * | 0:46:17 (Pop-up) | |||||
The BellRays | One Big Party | Hard Sweet and Sticky | Anodyne | 2008 | 0:50:14 (Pop-up) | |||||
Koko Beware | Feed Me | Something About the Summer | Koko Beware | 2012 | * | 0:53:13 (Pop-up) | ||||
The Bobbyteens | Good Thing Going | Cruisin' For a Bruisin' | Estrus | 2004 | 0:55:36 (Pop-up) | |||||
Redd Kross | The Nu Temptations | Researching the Blues | Merge | * | 0:57:15 (Pop-up) | |||||
The Fleshtones | Shadowline | Songs of the Naked City | Red Star Music | 1:00:21 (Pop-up) | ||||||
John Randolph Marr | Hello LA Bye Birmingham | Country Funk 1969-1975 | Light In The Attic | * | 1:04:35 (Pop-up) | |||||
Jefferson Starship | Skateboard | Earth | Grunt | 1:07:22 (Pop-up) | ||||||
The Bangles | How Is the Air Up There | The Bangles | Faulty Products | 1982 | 1:09:56 (Pop-up) | |||||
Music behind DJ: |
1998 |
1:18:55 (Pop-up) |
||||||||
African Head Charge | Off the Beaten Track | Off the Beaten Track | On-U-Sound | 1998 | 1:19:49 (Pop-up) | |||||
Erdem Helvacioglu | Jittery Chase | Eleven Short Stories | Innova | 2012 | * | 1:23:00 (Pop-up) | ||||
Bang on a Can & Don Byron | Show Him Some Lub | A Ballad for Many | Cantaloupe | 2006 | 1:27:19 (Pop-up) | |||||
Marianne Nowottny & Barry Schwabsky | Deep Instructions | A Voice You Hear From Mysterious Places | Abaton Book Co. | 2012 | * | 1:33:53 (Pop-up) | ||||
Steve Miller Band | Celebration Song | Brave New World | CAPITOL | 1:37:38 (Pop-up) | ||||||
Steve Miller Band | Can't You Hear Your Daddy Knocking | Brave New World | CAPITOL | 1:40:16 (Pop-up) | ||||||
The Swingle Singers | Prelude No. 9 | Bach's Greatest Hits | Philips | 1:42:29 (Pop-up) | ||||||
Melted Men | Frosting On the Cake / Patio Melt | Turn Yourself On! | Champagne Audio | 1997 | 1:53:19 (Pop-up) | |||||
Tipsy | Wig Out (Seksu Roba remix) | Remix Party! | Asphodel | 1:55:19 (Pop-up) | ||||||
Spanglish Fly | New York Soul | EP | Electric Cowbell Records | 2:01:10 (Pop-up) | ||||||
Misterholmes in the brotherhood | Thrift Store Find | Wheedle's Groove: Seattle's Finest Funk & Soul 1965-1975 | Light In The Attic | 2:05:29 (Pop-up) | ||||||
Bliss Blood & Al Street | No One Gets It All | Unreleased | No Label | * | 2:07:43 (Pop-up) | |||||
Captain Beefheart | Orange Claw Hammer | The Dust Blows Forward (An Anthology) | Warner Archives | 1999 | 2:11:14 (Pop-up) | |||||
Captain Beefheart | My Human Gets Me Blues | The Dust Blows Forward (An Anthology) | Warner Archives | 1999 | 2:16:19 (Pop-up) | |||||
King Salami & The Cumberland Three | Do the Climb | Can Your Monkey Do the Wurst? | Mojo Wurst | 2012 | * | 2:21:57 (Pop-up) | ||||
Shonen Knife | Osaka Rock City | Pop Tune | Good Charamel | 2012 | * | 2:24:50 (Pop-up) | ||||
The Evil Streaks | Pumpkin Carving Party | Talk to the Dead | NECRO-TONE | 2012 | * | 2:27:41 (Pop-up) | ||||
The Muffs | Outer Space | Happy Birthday to Me | Reprise/WEA | 1997 | 2:30:37 (Pop-up) | |||||
Jim Mize | Emily Smiles | No Tell Motel | Legal Mess Records | 2012 | * | 2:33:28 (Pop-up) | ||||
Brian Jonestown Massacre | Servo | The Peppermint Wonderland (A Retrospective) | Tee Pee | 2004 | 2:37:33 (Pop-up) | |||||
Kyuss | Hurricane | And The Circus Leaves Town | Elektra/WEA | 2:45:17 (Pop-up) | ||||||
the Fall | Hurricane Edward | Levitate | Artful | 2:55:20 (Pop-up) | ||||||
Linton Kwesi Johnson | Hurricane Blues | More Time | LKJ Records | 2:55:20 (Pop-up) |
<-- Previous playlist | Back to McHuge Castanets playlists | Next playlist -->
RSS feeds for McHuge Castanets: Playlists feed | MP3 archives feed
| E-mail Hugh | Other WFMU Playlists | All artists played by McHuge Castanets |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Liberty:
fred von helsing:
fred von helsing:
Sometimes Jasmine:
pierre:
Paris in the wfmu.
(mta) Tony:
Can anyone advise me as to whether I should place the double CD set "Blues Breakers: John Mayall with Eric Clapton" under B for Blues Breakers or with Mayall? Where does fmu keep its Blues Breakers titles, in the B's or M's? Thanks for your help. Nice show!
Problem Solver:
(mta) Tony:
fred von helsing:
Mugsy:
New Brunswick Bob: