View The Knave's profile |
Broadcasting live from Melbourne, Australia, it's a musical rollercoaster of Psychedelic Freak Outs, Funk & Disco Get Downs, Exotic Dances, Rock N Roll Gas Guzzlers, Hispanic Grooves, Indie & New Wave Haircuts, Gin Soaked Jazz, Spooky Guitar Twangers, Jumpin' Blues, Mid-Century Finger Snappers, Beats From the Streets, and Rhythms of the East. Guests are likely to drop by for live music, selections and recipes for good times. So tune in for an eclectic ride, a taste of the music being made in Australia and NZ, and stay connected across the oceans of sound
<-- Previous playlist | Back to Five Miles To Midnight with The Knave playlists | Next playlist -->
Artist | Track | Album | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|
The Mantarays | Dancin' Round The Fire | 2013 | 0:01:59 (MP3 | Pop-up) | |||
Mulatu Astatke | Cha Cha | 2009 | 0:04:30 (MP3 | Pop-up) | |||
Perez Prado | Moliendo Cafe | 1961 | 0:11:10 (MP3 | Pop-up) | |||
Jimmy & Stan | Tahiti | 1962 | 0:12:46 (MP3 | Pop-up) | |||
Nathaniel Mayer with the Fortune Braves | I Had A Dream | 0:15:04 (MP3 | Pop-up) | ||||
Los Strwck | Comunicame tu Ritmo | 0:17:12 (MP3 | Pop-up) | ||||
Jonny Gomez | Caribbean Hurricane | 0:20:39 (MP3 | Pop-up) | ||||
The Paragons | When the Lights Are Low | 0:23:21 (MP3 | Pop-up) | ||||
Lhasa De Sala | Love Came Here | 0:26:06 (MP3 | Pop-up) | ||||
Frosty and the Diamonds | Destination Mars | 1956 | 0:30:12 (MP3 | Pop-up) | |||
CW Stoneking | The Love Me Or Die | 0:31:49 (MP3 | Pop-up) | ||||
Cyril Diaz & Orchestra | 8 Hours A Day | 0:38:38 (MP3 | Pop-up) | ||||
Harvey (Fuqua) | Anyway You Wanta | 0:38:51 (MP3 | Pop-up) | ||||
Sir Stan and the Counts | Soulin’ | 0:44:12 (MP3 | Pop-up) | ||||
The Trippers | Dance with Me | 0:47:00 (MP3 | Pop-up) | ||||
Ginger Brown | Madison Garden | 0:48:43 (MP3 | Pop-up) | ||||
John Hammond Jnr | Wish You Would | 0:51:11 (MP3 | Pop-up) | ||||
Hound Dog Taylor & The Houserockers | She's Gone | 0:54:10 (MP3 | Pop-up) | ||||
Guadalupe Plata | Lorena | 0:57:37 (MP3 | Pop-up) | ||||
Emperors | Karate | 1:00:31 (MP3 | Pop-up) | ||||
Jackie Mittoo | Juice Box | 1:02:58 (MP3 | Pop-up) | ||||
Bellino | Boss Bosa Nova | 1:07:28 (MP3 | Pop-up) | ||||
Bill Sevesi | Hilo March | 1:10:03 (MP3 | Pop-up) | ||||
Jose Hemanos | Jose's Guitar | 1:15:09 (MP3 | Pop-up) | ||||
Nancy Adams | Somebody's In My Orchard | 1:15:27 (MP3 | Pop-up) | ||||
Chaino | Gua Gua | 1:18:00 (MP3 | Pop-up) | ||||
Titus Turner | Blah Blah Blah Cha Cha Cha | 1:20:30 (MP3 | Pop-up) | ||||
The Imperials | Flower In The Sun | 1:22:34 (MP3 | Pop-up) | ||||
The Skatalites | Ska Parisenne | 1:24:34 (MP3 | Pop-up) | ||||
Llans Thelwell and the Celestials | Golden Horns | 1:29:16 (MP3 | Pop-up) | ||||
O.P Nayyar | Kismat | 1:33:12 (MP3 | Pop-up) | ||||
Soul President | Got To Have It | 1:34:53 (MP3 | Pop-up) | ||||
Mighty Joe Young | We Love You Baby | 1:37:21 (MP3 | Pop-up) | ||||
Biggie Ratt | Escape | 1:39:25 (MP3 | Pop-up) | ||||
Buddy Guy | She Suits Me To A Tee | 1:41:09 (MP3 | Pop-up) | ||||
The Funkees | Dance with Me | 1:46:04 (MP3 | Pop-up) | ||||
Universal Robot Band | Save Me | 1:47:28 (MP3 | Pop-up) | ||||
Bobby Marin | Cisco Kid | 1:54:14 (MP3 | Pop-up) | ||||
Mandingo | Black Rite | 1:54:31 (MP3 | Pop-up) | ||||
Ofo The Black Company | Allah Wakbarr | 1:59:54 (MP3 | Pop-up) | ||||
M. Ashraf | Man Ki Jeet | 2:03:04 (MP3 | Pop-up) | ||||
The Rhum Runners | Back Again In The Congo | 2:13:36 (MP3 | Pop-up) | ||||
Juan Montego | Come Back Juanita | 2:10:41 (MP3 | Pop-up) | ||||
Lumerians | Xulux | 2:13:46 (MP3 | Pop-up) | ||||
Connan Mockasin | It's Choade My Dear | 2:20:22 (MP3 | Pop-up) | ||||
King Gizzard & the Lizard Wizard | I'm Sleeping In | 2:24:00 (MP3 | Pop-up) | ||||
Low | Dragonfly | 2:27:46 (MP3 | Pop-up) | ||||
Dimmer | Crystalator | 2:31:31 (MP3 | Pop-up) | ||||
Talking Heads | Houses in Motion | 2:34:04 (MP3 | Pop-up) | ||||
The Green Child | Destroyer | the green child | 2:44:14 (MP3 | Pop-up) | |||
The Mint Chicks | This is your Last Chance to be Famous | 2:49:12 (MP3 | Pop-up) | ||||
The White Stripes | Black Math | 2:53:37 (MP3 | Pop-up) | ||||
The Dead Weather | I Cut Like a Buffalo | 2:57:06 (MP3 | Pop-up) | ||||
Cheers for your ears!! | 2:59:16 (MP3 | Pop-up) |
<-- Previous playlist | Back to Five Miles To Midnight with The Knave playlists | Next playlist -->
RSS feeds for Five Miles To Midnight with The Knave: Playlists feed | MP3 archives feed
| E-mail The Knave | Other WFMU Playlists | All artists played by Five Miles To Midnight with The Knave |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Asheville Jon:
and all other five milers!
Kevin the Painter:
Alex from Media:
The Knave:
Tune your audio, pluck up your courage and let's hit that ride towards midnight ...
Heellooo Everyone!!
Alex from Media:
Olivia:
?:
Feldy:
dreamyandseedy:
Laura Panic:
asheville jon:
dreamyandseedy:
Alex from Media:
PAULS:
Olivia:
The Knave:
Chris in Kensington Bklyn:
The Knave:
listener rick:
The Knave:
The Knave:
Alex from Media:
dreamyandseedy:
Alex from Media:
Chris in Kensington Bklyn:
laurapanic:
Candy-O'67:
laurapanic:
listener rick:
laurapanic:
Candy-O'67:
dreamyandseedy:
Feldy:
The Knave:
Alex from Media:
Christina in Canada:
The Knave:
Legend of the slide guitar and Uke
www.musichall.co.nz...
listener rick:
Christina in Canada:
Alex from Media:
The Knave:
Feldy:
Chris in Kensington Bklyn:
The Knave:
It's on my instagram for those who wanna check it out..
www.instagram.com...
Christina in Canada:
Scott_Oz:
🌏🌞🍻😎🤙💨🍺
Candy-O'67:
Candy-O'67:
Scott_Oz:
🍻😎🤙💨🍺
Scott_Oz:
🍻😎🤙💨🍹🌻
Steevee:
Alex from Media:
Alex from Media:
PAULS:
PAULS:
The Knave:
In fact I'll play some for ya!
www.discogs.com...
PAULS:
The Knave:
Candy-O'67:
PAULS:
Alex from Media:
Shandy Newton:
PAULS:
Alex from Media:
Feldy:
PAULS:
Christina in Canada:
The Knave:
The Knave:
Catch you next week for my final show of the year!
Chris in Kensington Bklyn:
Scott_Oz:
🌏🌞🍻😎🤙💨🍺
still b/p:
Candy-O'67: