View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Ramona King | Soul-Mate | Single | Eden Records | 1962 | 7" | 0:00:00 (MP3 | Pop-up) |
The Parktowns | That Day Will Never Come | Single | Crimson Records | 7" | 0:02:06 (MP3 | Pop-up) | |
Joe Tex And The Vibrators | I'll Never Break Your Heart - Part 1 | Single | Anna Records | 1960 | 7" | 0:03:59 (MP3 | Pop-up) |
The Vibra-Harps | The Only Love Of Mine | Single | Collectables | 7" | 0:06:25 (MP3 | Pop-up) | |
The Pentagons | Down At The Beach | Single | Donna | 1961 | 7" | 0:08:43 (MP3 | Pop-up) |
Clarence Henry (Frogman) | It Won't Be Long | Single | Argo | 1957 | 7" | 0:10:52 (MP3 | Pop-up) |
The Genies | Who's That Knocking | Single | Shad | 1959 | 7" | 0:13:12 (MP3 | Pop-up) |
The Royal Debs | Jerry | Single | Tifco | 1962 | 7" | 0:15:13 (MP3 | Pop-up) |
Music behind DJ: The Upsetters |
Tidal Wave |
Single |
Randy's |
1969 |
7" |
0:17:30 (MP3 | Pop-up) |
The Jive Five | I'm A Happy Man | Single | United Artists Records | 1965 | 7" | 0:18:50 (MP3 | Pop-up) |
The Values | Return To Me | Single | Invicta | 1962 | 7" | 0:21:21 (MP3 | Pop-up) |
Joe Simon | The Whoo Pee | Single | Vee Jay Records | 1965 | 7" | 0:23:25 (MP3 | Pop-up) |
The Cleftones | Can't We Be Sweethearts | Single | Roulette | 7" | 0:25:35 (MP3 | Pop-up) | |
Panda Berry | Gimme Jimmy | Single | Challenge | 1963 | 7" | 0:28:22 (MP3 | Pop-up) |
The Cardinals | Come Back My Love | Single | Atlantic | 7" | 0:30:26 (MP3 | Pop-up) | |
LaVern Baker | Humpty Dumpty Heart | Single | Atlantic | 1957 | 7" | 0:32:53 (MP3 | Pop-up) |
Gary U.S. Bonds | New Orleans | Single | Legrand Records | 1960 | 7" | 0:35:26 (MP3 | Pop-up) |
Music behind DJ: The Dynamites |
Conversation |
Single |
New Beat Records |
1970 |
7" |
0:38:19 (MP3 | Pop-up) |
The Marvelows | I Do | Single | ABC-Paramount | 1965 | 7" | 0:39:45 (MP3 | Pop-up) |
Jimmy Norman | I Don't Love You No More (I Don't Care About You) | Single | Little Star Records | 1962 | 7" | 0:41:57 (MP3 | Pop-up) |
Pam Dickinson | Johnny Ain't The Only Name | Single | Gambit | 1963 | 7" | 0:44:26 (MP3 | Pop-up) |
Clyde McPhatter And The Drifters | Money Honey | Single | Atlantic | 7" | 0:46:15 (MP3 | Pop-up) | |
Safaris with The Phantom's Band | Image Of A Girl | Single | Eldo Records | 1960 | 7" | 0:49:09 (MP3 | Pop-up) |
The Passions | I Only Want You | Single | Audicon | 1960 | 7" | 0:51:39 (MP3 | Pop-up) |
The Dovells | Betty In Bermudas | Single | Parkway | 1963 | 7" | 0:53:47 (MP3 | Pop-up) |
The Wheels | Let's Have A Ball | Single | Lost Nite Records | 7" | 0:56:12 (MP3 | Pop-up) | |
Music behind DJ: Jo Jo Bennett & Mudies All Stars |
Leaving Rome |
Single |
Moodisc Records |
1969 |
7" |
0:58:46 (MP3 | Pop-up) |
The Bobbi-Pins | Little Wheel | Single | Mercury | 1965 | 7" | 1:00:17 (MP3 | Pop-up) |
Mello-Kings | Tonite, Tonite | Single | Herald | 1957 | 7" | 1:02:23 (MP3 | Pop-up) |
The Philadelphians | The Love That I Lost | Single | Campus Records | 1961 | 7" | 1:04:52 (MP3 | Pop-up) |
Valentine And The Sweethearts | Lipstick And High-Heel Shoes | Single | Bigtop | 1963 | 7" | 1:07:04 (MP3 | Pop-up) |
Bobby Day | Over And Over | Single | Class | 7" | 1:09:02 (MP3 | Pop-up) | |
The Five Discs | Adios | Single | Collectables | 7" | 1:11:21 (MP3 | Pop-up) | |
The Continentals | You're An Angel | Single | Roulette | 7" | 1:13:15 (MP3 | Pop-up) | |
The Allen Sisters | Larry | Single | Shell | 1964 | 7" | 1:16:10 (MP3 | Pop-up) |
The Chic-Lets | I Want You To Be My Boyfriend | Single | Josie | 1964 | 7" | 1:18:07 (MP3 | Pop-up) |
Music behind DJ: The Crystalites |
Short Cut |
Single |
Crystal Records |
1971 |
7" |
1:19:55 (MP3 | Pop-up) |
Stacey Cane | Funny Face | Single | Jubilee | 1965 | 7" | 1:21:05 (MP3 | Pop-up) |
Ginny Arnell | I Wish I Knew What Dress To Wear | Single | MGM Records | 1964 | 7" | 1:22:59 (MP3 | Pop-up) |
The Videls | Mister Lonely | Single | JDS Records | 1960 | 7" | 1:25:39 (MP3 | Pop-up) |
Chuck Willis | Hang Up My Rock And Roll Shoes | Single | Atlantic | 1958 | 7" | 1:28:03 (MP3 | Pop-up) |
The Vibrations | Wallflower | Single | Checker | 7" | 1:30:21 (MP3 | Pop-up) | |
Cookie And His Cupcakes | Mathilda | Single | Paula Records | 1965 | 7" | 1:32:26 (MP3 | Pop-up) |
The Debs | The Mask | Single | Infinity | 7" | 1:35:35 (MP3 | Pop-up) | |
Tommy Sena And The Valmonts | Choo Choo Train | Single | Adore Records | 7" | 1:37:50 (MP3 | Pop-up) | |
Music behind DJ: Techniques All Star |
La La La Version |
Single |
Wind |
7" |
1:39:35 (MP3 | Pop-up) |
|
The Five Satins | Skippity Doo | Single | Another First | 1959 | 7" | 1:40:48 (MP3 | Pop-up) |
Priscilla Thomas | Step Aside | Single | Winner 7 11 Records | 1966 | 7" | 1:43:04 (MP3 | Pop-up) |
Don & Juan | What's Your Name | Single | Bigtop | 1961 | 7" | 1:44:49 (MP3 | Pop-up) |
The Corvells | The Bells | Single | Collectables | 7" | 1:47:04 (MP3 | Pop-up) | |
Candy And The Kisses | Shakin' Time | Single | Cameo | 1965 | 7" | 1:48:42 (MP3 | Pop-up) |
Donnie Elbert | Hear My Plea | Single | DeLuxe | 1957 | 7" | 1:51:07 (MP3 | Pop-up) |
The Chantels | Some Tears Fall Dry | Single | 1963 | Ludix | 7" | 1:53:36 (MP3 | Pop-up) |
Music behind DJ: Tommy McCook Quintet |
Dynamite |
Single |
Duke Reid Greatest Hits |
1970 |
7" |
1:55:56 (MP3 | Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
David The Splatter:
Candy-O'67:
David The Splatter:
RichardJ:
Candy-O'67:
RichardJ:
Michael C St Lou:
David The Splatter:
RichardJ:
Candy-O'67:
Candy-O'67:
WLSClark:
RichardJ:
Candy-O'67:
Candy-O'67:
medson:
WLSClark:
WLSClark:
medson:
David The Splatter:
medson:
RichardJ:
DA The DJ:
Candy-O'67:
Candy-O'67:
Candy-O'67:
WLSClark:
Went out and raked some leaves.
Hi DA!
Candy-O'67:
Candy-O'67:
DA The DJ:
WLSClark:
myron feld:
Quinn02:
Quinn02:
WLSClark:
RichardJ:
WLSClark:
WLSClark:
WLSClark:
Candy-O'67:
Candy-O'67:
David The Splatter:
WLSClark:
RichardJ:
WLSClark:
Bri The Beatnik:
WLSClark:
WLSClark:
RichardJ:
RichardJ:
Bri The Beatnik:
WLSClark:
WLSClark:
WLSClark:
RichardJ:
RichardJ:
Candy-O'67: