View Todd-o-phonic Todd's profile |
This isn't a radio show, it's a party. And everyone's invited!
<-- Previous playlist | Back to Todd-o-phonic Todd playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Roy Wood's Wizzard | Ball Park Incident | United Artists | 45 | |||||||
Flat Duo Jets | Radioactive Man | White Trees | Propeller Sound Recordings | 2024 | LP | Flat Duo Jets greatest album finally available on vinyl! RIP Dex. | * | 0:04:37 (MP3 | Pop-up) | ||
Peanuts Wilson | Cast Iron Arm | Brunswick | 45 | 0:05:42 (MP3 | Pop-up) | ||||||
Faces | Borstal Boys | Faces At The BBC: Complete BBC Concert & Session Recordings (1970-1973)-Live | Rhino | 2024 | CD box set | * | 0:08:18 (MP3 | Pop-up) | |||
The Real Kids | Hot Dog | 28:18:39 | Ace Of Hearts | LP | 0:11:39 (MP3 | Pop-up) | |||||
The Rockerati | Crying Inside | no label | 2024 | MP3 | Nick Lowe cover! | * | 0:15:06 (MP3 | Pop-up) | |||
Sweet Pete | Same Old Gag | Say Hello | Nudie Records | LP | next week with Old Lady, me and Clay Pigeon at The Great Notch Inn! | 0:18:43 (MP3 | Pop-up) | ||||
Eddie Cochran | Nervous Breakdown | United Artists (UK) | 45 | 0:21:31 (MP3 | Pop-up) | ||||||
Rowdy | Just The Tip | Rowdy | Drunken Sailor | 2024 | LP | * | 0:23:39 (MP3 | Pop-up) | |||
The Rolling Stones | Rip This Joint | Exile On Main Street | Rolling Stones | 2LP | 0:27:01 (MP3 | Pop-up) | |||||
Little Richard | Ooh My Soul (Take 1) | Raw Records | 45 | 0:29:20 (MP3 | Pop-up) | ||||||
Shakane | Big Step | Big Step 1970-1974 | Just Add Water Records | 2024 | 2LP | * | 0:35:04 (MP3 | Pop-up) | |||
Superchunk | Fire In The Western World | Merge | 2024 | 45 | split single with their Aussie tour mates Quivers | * | 0:37:52 (MP3 | Pop-up) | |||
Old Lady | Ghost Baby | Nudie Records | 2024 | 45 | next Saturday kids! | * | 0:41:27 (MP3 | Pop-up) | |||
Peter Perrett | Set The House On Fire | The Cleansing | Domino Recording Co Ltd | 2024 | 2LP | * | 0:44:15 (MP3 | Pop-up) | |||
Eno | Burning Airlines Give You So Much More | Taking Tiger Mountain (By Strategy) | Island | LP | 0:47:27 (MP3 | Pop-up) | |||||
Hinds | Hi, How Are You | Viva Hinds | Lucky Number | 2024 | LP | * | 0:50:28 (MP3 | Pop-up) | |||
Billy Idol | Cradle Of Love | Idolize Yourself (The Very Best Of Billy Idol) | Capitol | CD | 0:53:03 (MP3 | Pop-up) | |||||
T. Rex | Sunken Rags | EMI/Marc | 45 | 0:57:52 (MP3 | Pop-up) | ||||||
Tee Vee Repairmann | Backwards | What's On TV? | Total Punk | LP | 1:00:33 (MP3 | Pop-up) | |||||
Taxi Girls | Rainy | Wild Honey | 2024 | 45 | * | 1:02:17 (MP3 | Pop-up) | ||||
Sir Douglas Quintet | I Wanna Be Your Mama Again | Mendocino | Smash | LP | 1:10:41 (MP3 | Pop-up) | |||||
The Nude Party | Look Who's Back | New West | 2024 | MP3 | * | 1:13:56 (MP3 | Pop-up) | ||||
J. Geils Band | Must Of Got Lost | Atlantic | 45 | 1:18:21 (MP3 | Pop-up) | ||||||
Wild Pink | The Fences Of Stonehenge | Dulling The Horns | Fire Talk | 2024 | LP | * | 1:21:21 (MP3 | Pop-up) | |||
The Flying Burrito Brothers | Older Guys | Burrito Deluxe | A&M | LP | 1:23:49 (MP3 | Pop-up) | |||||
The Replacements | Favorite Thing | Let It Be | Twin Tone | LP | 1:26:15 (MP3 | Pop-up) | |||||
The Circulators | Troublemaker | Insufficient Fun | Total Punk | 2024 | LP | * | 1:28:36 (MP3 | Pop-up) | |||
The Heartbreakers | Let Go | L.A.M.F.: The Lost '77 Mixes | Jungle Records | LP | 1:30:39 (MP3 | Pop-up) | |||||
Chuck Berry | Jaguar and Thunderbird | Chess | 45 | 1:33:00 (MP3 | Pop-up) | ||||||
The Impressions | At The County Fair | The Soul and Songs Of Young Curtis Mayfield: The Spirit Of Chicago | Vee Jay/Craft | 2024 | 2LP | Thank you Mr. C! | * | 1:39:06 (MP3 | Pop-up) | ||
Hollywood Argyles | Sho' Know A Lot About Love | Lute Records | 45 | 1:41:05 (MP3 | Pop-up) | ||||||
The Donays | Devil In His Heart | Brent | 45 | 1:43:37 (MP3 | Pop-up) | ||||||
Carolyn Crawford | Devil In His Heart | Motown | 45 | 1:46:01 (MP3 | Pop-up) | ||||||
Jackye Owens | You're Doing Something Awfully Good | The Groovy Label | 45 | 1:48:24 (MP3 | Pop-up) | ||||||
Thee Sacred Souls | Price I'll Pay | Got A Story To Tell | Daptone Records | 2024 | LP | * | 1:51:36 (MP3 | Pop-up) | |||
The Blackbyrds | Walking In Rhythm | Greatest Hits | Fantasy | CD | 1:54:21 (MP3 | Pop-up) | |||||
Major Lance | Come See | Okeh | 45 | 1:58:41 (MP3 | Pop-up) | ||||||
The Mellows | I'd Folow You | Tomika Records | 45 | 2:03:39 (MP3 | Pop-up) | ||||||
Toussaint McCall | Nothing Takes The Place Of You | Ronn | 45 | 2:03:42 (MP3 | Pop-up) | ||||||
Excerpt from "Early Sobrieties" by Michael Deagler (Astra House) |
||||||||||
Greg Ashley | 6 A.M. at the Black and White | Pictures Of Saint Paul Street | Trouble In Mind | CD | 2:16:15 (MP3 | Pop-up) | |||||
Joe Carson | Forbidden Wine | In Memoriam | Liberty | LP | 2:20:45 (MP3 | Pop-up) | |||||
Charley Crockett | Hey Mr. Nashville | Son Of Davy/Thirty Tigers | 2024 | MP3 | * | 2:22:59 (MP3 | Pop-up) | ||||
Linda Martell | San Francisco Is A Lonely Town | Color Me Country | Sun | LP | 2:25:53 (MP3 | Pop-up) | |||||
Al Green | For The Good Times | I'm In Still In Love With You | Hi | LP | 2:28:50 (MP3 | Pop-up) | |||||
Waxahatchee | Much Ado About Nothing | Anti | 2024 | MP3 | * | 2:35:14 (MP3 | Pop-up) | ||||
Drive-By Truckers | Carl Perkins' Cadillac | The Complete Dirty South | New West | 2LP | 2:39:04 (MP3 | Pop-up) | |||||
Mekons | Country | Fear & Whiskey | Sin | LP | 2:44:24 (MP3 | Pop-up) | |||||
The Men | Pony | Fuzz Club | 2024 | MP3 | * | 2:50:04 (MP3 | Pop-up) | ||||
The Adverts | Bored Teenagers | Stiff | 45 | 2:52:44 (MP3 | Pop-up) | ||||||
Sex Mex | I Love Everyone | Candy-O Records | 2024 | MP3 | * | 2:54:36 (MP3 | Pop-up) |
<-- Previous playlist | Back to Todd-o-phonic Todd playlists | Next playlist -->
RSS feeds for Todd-o-phonic Todd's show: Playlists feed | MP3 archives feed
| E-mail Todd-o-phonic Todd | Other WFMU Playlists | All artists played by Todd-o-phonic Todd |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
prof.fuzz:
Greg from ZONE 5:
Ciggy:
Y is the unofficial app 2 minutes behind
Roxy🎸(The Catholic Girls):
Victrola Tom:
northguineahills:
Woo:
Ciggy:
RustyTiki:
https://youtu.be/v3AYiM7Uohw?si=vY5EdYxOansbZHLw
spodiodi:
RustyTiki:
MFlynn:
Todd-o-phonic Todd:
Michael C St Lou:
Christina Ginger:
MFlynn:
Victrola Tom:
Van Winkle ;-):
Frank In Queens:
Will thee SG OCNY:
Steve Harsh:
Chili MacPagoda:
Todd-o-phonic Todd:
Craig in MoTown:
Todd-o-phonic Todd:
prof.fuzz:
Frank In Queens:
Scott from Boston:
Todd-o-phonic Todd:
Squints:
Scott from Boston:
Vee Vee:
patrick321:
Ciggy:
Todd-o-phonic Todd:
jg:
Todd-o-phonic Todd:
Garrity:
& all!
Ken From Hyde Park:
cbunny:
Set The House On Fire by Peter Perrett is a standout track from the new record.
Scott from Boston:
pp:
patrick321:
Dan from PEI:
Chili MacPagoda:
StuartR:
pp:
Squints:
Mr C:
Todd-o-phonic Todd:
steveo:
SATURDAY
SATURDAY
great to hear you, TODD
Victrola Tom:
fm Mike:
Todd-o-phonic Todd:
Squints:
Squints:
fm Mike:
luka:
Squints:
G.
Y.
fm Mike:
luka:
Mr C:
Gaylord Fields:
Late Bloomer:
Dungaroos Kipawah:
Gaylord Fields:
Candy-O'67:
fm Mike:
Dungaroos Kipawah:
Lex J:
johnk77:
Ciggy:
Meshugana Mike's on Chambers St.Sold everything & anything.
EBTG lived on Chamber St. at the time
fm Mike:
steveo:
fm Mike:
fm Mike:
Steve Del Sol:
listener phat in Lincoln:
Fredericks:
listener phat in Lincoln:
fm Mike:
Ciggy:
Victrola Tom:
Candy-O'67:
fm Mike:
northguineahills:
northguineahills:
Candy-O'67:
Victrola Tom:
fm Mike:
Chili MacPagoda:
Todd-o-phonic Todd:
pp:
Lex J:
Roxy🎸(The Catholic Girls):
Chili MacPagoda:
northguineahills:
Ciggy:
Todd-o-phonic Todd:
luka:
WO Town Wick:
Isaac Candelario:
Fredericks:
Todd-o-phonic Todd:
Tommy in Neversink:
Isaac Candelario:
Victrola Tom:
Ciggy:
Joe B:
Tommy in Neversink:
spodiodi:
Todd-o-phonic Todd:
?:
northguineahills:
Stewball:
Fredericks:
John L:
Victrola Tom:
Van Winkle ;-):
PC77:
prof.fuzz:
patrick321: