View Kitten Sparkles's profile | |
View Naughty No No's profile |
Two Action Packed hours of Junkshop Glam and Bubblegum 45s, w your hosts, Velvet Tinmine & Kitten Sparkles’ Glitterbox DJs Don Bolles (AKA Kitten Sparkles) & Noah “King of Glam” Wallace! Prepare to stomp, Shout, and jump around to the groovy sounds of “The 70s We Never Got to Have” here in the USA. High energy super catchy songs, - and almost none of it ever made it to America! Crank it up and yell “Hey!” w all the groovy glitter kids and Bubble Gum Disciples! Also Teen Wave, Bonehead,Ye Ye, and lots of other Glam-adjacent pop styles! Guests! Fun! And all on 7” / 45RPM!
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|---|
Sparks | Wonder Girl | Bearsville | 1972 | 7" | US | 0:00:00 (MP3 | Pop-up) | ||
The California Gold Rush | Let’s Get it on Today | Scepter Records | 1971 | 7" | US | 0:04:57 (MP3 | Pop-up) | ||
Alvin Stardust | Red Dress | Ariola | 1974 | 7" | UK (German pic sleeve) | 0:06:09 (MP3 | Pop-up) | ||
The Grumbleweeds | (Hey Babe) Follow Me | Decca | 1974 | 7" | UK | 0:08:54 (MP3 | Pop-up) | ||
Equals | vVva Bobby Joe | President | 1969 | 7" | UK (Belgian pic sleeve) | 0:11:30 (MP3 | Pop-up) | ||
Sweet | Action | RCA Victor | 1975 | 7" | UK (German pic sleeve) | 0:14:59 (MP3 | Pop-up) | ||
Harpo | Baby Boomerang | EMI | 1974 | 7" | Sweden (German pic sleeve) | 0:18:16 (MP3 | Pop-up) | ||
10 O’Clock Bubblegum Train | Mademoiselle Ninette | High Bubblegum | Europa | 1969 | Vinyl | Germany | 0:23:27 (MP3 | Pop-up) | |
Zolar X | Jet Star 19 | Pyramid Recods | 1982 | Vinyl | US | 0:24:03 (MP3 | Pop-up) | ||
Glo Macari | Lookin’ for Love | Columbia | 1971 | 7" | France | 0:26:47 (MP3 | Pop-up) | ||
Bryan Ferry | The In Crowd | Island | 1974 | 7" | UK | 0:33:11 (MP3 | Pop-up) | ||
Buster | Superstar | Bradley’s Records | 1974 | 7" | France | 0:38:46 (MP3 | Pop-up) | ||
Jenny Rock | Mal | Action | 1969 | 7" | Canada | 0:39:58 (MP3 | Pop-up) | ||
Jerusalem | Kamikazi Moth | Deram | 1972 | 7" | Germany | 0:42:23 (MP3 | Pop-up) | ||
Slade | The Bangin’ Man | Polydor | 1974 | 7" | Germany | 0:45:06 (MP3 | Pop-up) | ||
Tears | Ooh Lah | Gazell | 1974 | 7" | Sweden | 0:49:12 (MP3 | Pop-up) | ||
Olivia Pascal | I’m a Tiger | Polydor | 1980 | 7" | Germany | 0:52:59 (MP3 | Pop-up) | ||
Soho Jets | Denim Goddess | Polyor | 1974 | 7" | UK | 0:56:08 (MP3 | Pop-up) | ||
Long Tall Ernie and The Shakers | Motor Man | Negram | 1972 | 7" | Netherlands | 0:59:36 (MP3 | Pop-up) | ||
Peter En Zijn Rockets | Angelina (M’n Blonde Sexmachine) | Philips | 1973 | 7" | Netherlands | 1:03:26 (MP3 | Pop-up) | ||
Norah | Nobody Gotta Be Home Tonight | Novola | 1975 | 7" | Spain | 1:09:43 (MP3 | Pop-up) | ||
Ohio Express | Down At Lulu's | Buddah Records | 1968 | 7" | US (German pic sleeve) | 1:13:39 (MP3 | Pop-up) | ||
Stephen | Right on Running Man | Antic | 1974 | 7" | UK | 1:15:30 (MP3 | Pop-up) | ||
Hello | Games Up | Bell Records | 1975 | 7" | UK | 1:18:24 (MP3 | Pop-up) | ||
Tom Hartman | Sunshine Woman | Bell | 1971 | 7" | US | 1:21:27 (MP3 | Pop-up) | ||
Grumble | Da Doo Ron Ron | RCA | 1973 | 7" | Germany | 1:24:03 (MP3 | Pop-up) | ||
Nina Martin | I Am Agressive | Hispavox | 1977 | 7" | Germany (Spanish pic sleeve) | 1:26:50 (MP3 | Pop-up) | ||
Alice Cooper | School’s Out | Warner Bros. Records | 1972 | 7" | US (German pic sleeve) | 1:29:32 (MP3 | Pop-up) | ||
Barry Rolfe | Look The Business | Philips | 1973 | 7" | UK | 1:33:31 (MP3 | Pop-up) | ||
Jimmy Jukebox | Motor Boat | Sonet | 1975 | 7" | Sweden | 1:35:42 (MP3 | Pop-up) | ||
David Bowie | The Jean Genie | RCA | 1973 | 7" | UK (German pic sleeve) | 1:41:04 (MP3 | Pop-up) | ||
Muff | Sexy Sexy Lady | Polydor | 1974 | 7" | Germany | 1:45:55 (MP3 | Pop-up) | ||
Zenda Jacks | Rub My Tummy | Ariola | 1974 | 7" | UK (German pic sleeve) | 1:47:30 (MP3 | Pop-up) | ||
Hucklebuck | Come On Home | Eurodisc | 1974 | 7" | Germany (French pic sleeve) | 1:51:15 (MP3 | Pop-up) | ||
Chris Hodge | We’re On Our Way | Apple Records | 1972 | 7" | US | 1:53:29 (MP3 | Pop-up) | ||
Heavy Metal Kids | Delirious | RAK | 1977 | 7" | Germany | 1:56:29 (MP3 | Pop-up) |
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
RSS feeds for Wired Up!: Playlists feed | MP3 archives feed
| E-mail Kitten Sparkles AKA Don Bolles,E-mail Noah Wallace | Other WFMU Playlists | All artists played by Wired Up! |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Krys O.:
Kittimu:
Mr. Oxford:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Mr. Oxford:
Owo Org At John:
Owo Org At John:
Krys O.:
Owo Org At John:
lala lu:
Owo Org At John:
Mr. Oxford:
Owo Org At John:
Krys O.:
Alvy Singer:
Owo Org At John:
Mr. Oxford:
Alvy Singer:
lala lu:
Owo Org At John:
Owo Org At John:
Owo Org At John:
northguineahills:
Owo Org At John:
northguineahills:
Mr. Oxford:
Alvy Singer:
Owo Org At John:
Kitten Sparkles:
Owo Org At John:
Alvy Singer:
DawnRitz:
Hello fellow chat room folks! Happy Saturday ⭐️
Owo Org At John:
Aitch:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
DawnRitz:
Owo Org At John:
Owo Org At John:
DawnRitz:
Owo Org At John:
Owo Org At John:
Aitch:
Owo Org At John:
DawnRitz:
Owo Org At John:
Alvy Singer:
DawnRitz:
DawnRitz:
⭐️⭐️⭐️⭐️⭐️
Owo Org At John:
Owo Org At John:
Owo Org At John:
Krys O.:
DawnRitz:
So sweet.
Today has been a fun a show ⭐️🎉🎉
Thanks Don!
Owo Org At John:
Alvy Singer:
Owo Org At John: