Rotating like a spinning record, this eclectic group of DJs based out of New York City, Washington DC and Copenhagen trade-off every week to bring you an hour of music straight out of their personal collections.
<-- Previous playlist | Back to Rotations playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Pussy Galore | Get Out | Pussy Gold 5000 | Buy Our Records | 1987 | EP | 0:00:00 (Pop-up) | ||||
X-Ray Spex | Artificial | Germ Free Adolescents | Emi | 1978 | LP | 0:02:23 (Pop-up) | ||||
D.O.A. | America The Beautiful | War on 45 | Alternative Tentacles | 1982 | EP | 0:05:42 (Pop-up) | ||||
Ramones | Bonzo Goes to Bitburg | Bonzo Goes to Bitburg | Beggars Banquet | 1985 | 12" | 0:08:00 (Pop-up) | ||||
Elvis Costello | The Imposter | Get Happy | Columbia | 1980 | LP | 0:11:51 (Pop-up) | ||||
Richard Hell & the Voidoids | Kid With the Replaceable Head | Kid With the Replaceable Head b/w I'm Your Man | Radar | 1979 | 45 | 0:13:48 (Pop-up) | ||||
The Spectres | No Good, No Where World | No Good, No Where World b/w High Stepper | N-Joy | 1966 | 45 | 0:16:09 (Pop-up) | ||||
Purple Hearts | Jimmy | Jimmy b/w What Am I Gonna Do | Fiction | 1980 | 45 | 0:23:51 (Pop-up) | ||||
The Stems | Can't Resist | Tears Me In Two b/w Can't Resist | Citadel Records | 1985 | 45 | 0:27:11 (Pop-up) | ||||
The Trolls | Every Day And Every Night | Every Day And Every Night b/w Are you the One? | ABC | 1966 | 45 | 0:29:35 (Pop-up) | ||||
The Beeds | You Don't Have To | You Don't Have To b/w Run To Her | Team | 1968 | 45 | 0:32:06 (Pop-up) | ||||
The Yo Yo's | I Can't Forget You | Leaning on You b/w I Can't Forget You | Goldwax Records | 1966 | 45 | 0:34:01 (Pop-up) | ||||
The Inferno | Your Heart Is Too Big For Your Head | Your Heart Is Too Big For Your Head b/w The Hurt Doesn't Go Away | Date | 1966 | 45 | 0:36:40 (Pop-up) | ||||
Gary and the Checkmates | I Went Walkin' | I Went Walkin' b/w Just For Laughts | Lowrey | 1966 | 45 | 0:39:20 (Pop-up) | ||||
The Kaisers | Hipshake Shimmy Kitten | She's Gonna Two Time b/w Hipshake Shimmy Kitten | Spinout | 1994 | 45 | 0:41:36 (Pop-up) | ||||
The Pastel Six | I Can't Dance | I Can't Dance b/w Red River Quetzal | Chattahoochee | 1965 | 45 | 0:43:38 (Pop-up) | ||||
The Jades | I Ain't Got You | I Ain't Got You b/w Rough House | Renay | 1967 | 45 | 0:52:45 (Pop-up) | ||||
The Jesters | Cadillac Man | My Babe b/w Cadillac Man | Sun | 1966 | 45 | I've seen Jerry Phillips in person, and he could have been in the Small Faces, he's that short. | 0:53:59 (Pop-up) | |||
Davie Jones & The King Bees | Liza Jane | Liza Jane b/w Louie, Louie Go Home | Decca | 1978 | 45 | re | 0:56:45 (Pop-up) |
<-- Previous playlist | Back to Rotations playlists | Next playlist -->
RSS feeds for Rotations: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Rotations |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Stu Rutherford:
MOM WHIG:
Stu Rutherford:
Stu Rutherford:
MOM WHIG:
SF Sorrow:
I see pictures but no comments?
Stu Rutherford:
Christina Ginger:
Jessie:
Christina Ginger:
DonJuanTijuana:
MOM WHIG:
Christina Ginger:
MOM WHIG:
medson:
Christina Ginger:
MOM WHIG:
Terry:
MOM WHIG:
Chili MacPagoda:
Tom in Brooklyn:
Christina Ginger:
Christina Ginger:
MOM WHIG:
Discotech Underground:
MOM WHIG:
SF Sorrow:
Go Go Go CG!
Christina Ginger:
JReganK:
Christina Ginger:
Terry:
Christina Ginger:
Chili MacPagoda:
Candy-O'67:
Christina Ginger:
Candy-O'67:
MOM WHIG:
Chili MacPagoda:
Christina Ginger:
Candy-O'67:
MOM WHIG:
Discotech Underground:
Candy-O'67:
Woo:
MOM WHIG:
Christina Ginger:
Christina Ginger:
MOM WHIG:
Sissophonic Cheryl:
Christina Ginger:
MOM WHIG:
Christina Ginger:
Christina Ginger:
Fatherflot:
Will thee SG OCNY:
MOM WHIG:
Woo:
MOM WHIG:
Christina Ginger:
Christina Ginger:
Chili MacPagoda:
Christina Ginger:
Christina Ginger:
Christina Ginger:
Fatherflot:
Christina Ginger:
DonJuanTijuana:
Christina Ginger:
Fatherflot:
Chili MacPagoda:
Christina Ginger:
Kick out the Jams Joe:
David Shortell:
Christina Ginger:
Discotech Underground:
MOM WHIG:
Christina Ginger:
Johnny Walsh:
MOM WHIG:
Todd-o-phonic Todd:
Christina Ginger:
MOM WHIG:
Jessie:
Fatherflot:
DonJuanTijuana:
Christina Ginger:
Daisy:
Christina Ginger:
MOM WHIG:
DonJuanTijuana:
Christina Ginger:
Johnny Walsh:
Christina Ginger:
Christina Ginger:
Johnny Walsh:
Christina Ginger:
TheDerek:
MOM WHIG:
Todd-o-phonic Todd:
Christina Ginger:
TheDerek:
Christina Ginger:
Andres:
KickOutTheJams Joe:
Christina Ginger:
Andres:
JReganK:
Todd-o-phonic Todd:
Christina Ginger:
Todd-o-phonic Todd:
Christina Ginger:
Chili MacPagoda:
Christina Ginger:
MOM WHIG:
Chili MacPagoda:
Todd-o-phonic Todd:
MOM WHIG:
Christina Ginger:
Andres:
Stu Rutherford:
Fatherflot:
Christina Ginger:
Christina Ginger:
Chili MacPagoda:
Christina Ginger:
Christina Ginger:
Andres:
Stu Rutherford:
Fatherflot:
Christina Ginger:
MOM WHIG:
Christina Ginger:
Stu Rutherford:
Christina Ginger:
Christina Ginger:
DJ Terre T:
Christina Ginger:
DonJuanTijuana:
DJ Terre T:
MOM WHIG:
Will thee SG OCNY:
Fatherflot:
DJ Terre T:
Stu Rutherford:
Christina Ginger:
Todd-o-phonic Todd:
Christina Ginger:
Todd-o-phonic Todd:
DonJuanTijuana:
MOM WHIG:
Christina Ginger:
Terry:
KickOutTheJams Joe:
Christina Ginger:
Candy-O'67:
JReganK:
Discotech Underground:
Christina Ginger:
Christina Ginger:
Stu Rutherford:
Fatherflot:
Jessie:
Christina Ginger:
Christina Ginger:
Christina Ginger:
Andres:
Jessie:
JReganK:
Christina Ginger:
Christina Ginger:
Christina Ginger:
DJ Terre T: