View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists |
November 17, 2024: Sorry, Paul can't come to the door right now.
Listen to this show:
MP3 - 128K | Pop-up player!
Artist | Track | Album | Label | Comments | New | Approx. start time |
---|---|---|---|---|---|---|
The Fleshtones | Right Side of a Good Thing | Hexbreaker! | IRS Records | 0:00:00 (MP3 | Pop-up) | ||
Fontaines D.C. | Sundowner | Romance | XL Recordings | * | 0:03:34 (MP3 | Pop-up) | |
Ultravox | Vienna | Vienna | Chrysalis Records | 0:06:46 (MP3 | Pop-up) | ||
Kit Sebastian | Odyssey | New Internationale | Brainfeeder | * | 0:11:22 (MP3 | Pop-up) | |
Wugazi | Sleep Rules Everything Around Me | 13 Chambers | Doomtree Records | 0:14:57 (MP3 | Pop-up) | ||
The Steppers | Keep on Walking | Atlanta: Hotbed of 70s Soul | Kent Soul | * | 0:18:28 (MP3 | Pop-up) | |
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
0:22:26 (MP3 | Pop-up) |
||
Dent May | Heaven on Wheels | What's for Breakfast? | Carpark Records | * | 0:25:39 (MP3 | Pop-up) | |
Archers of Loaf | Great Holding Down | Cardinals at the Window | via Bandcamp | Benefit compilation- all proceeds benefit Western North Carolina hurricane relief efforts. | 0:28:53 (MP3 | Pop-up) | |
Tombstone Poetry | What the Work Is For | How Could I Be So in Debt? | Trash Tape Records | 0:31:34 (MP3 | Pop-up) | ||
Class | Burnout City | A Healthy Alternative | Feel It Records | * | 0:34:50 (MP3 | Pop-up) | |
Eljin Marbles | It's Impossible to Oversestimate the Impact of Duchamp | Cool Files: Songs of L.A. Art at Midcentury | INHOP | * | 0:37:46 (MP3 | Pop-up) | |
Jerry Harrison | Things Fall Apart | The Red and the Black | Sire Records | 0:40:03 (MP3 | Pop-up) | ||
Romeo Void | Orange | Benefactor | CBS Records | 0:44:42 (MP3 | Pop-up) | ||
Bappi Lahiri | Rama Rama | Naya Beat Volume 2: South Asian Dance And Electronic Music 1988β-β1994 | Naya Beat Records | * | 0:48:50 (MP3 | Pop-up) | |
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
1:04:34 (MP3 | Pop-up) |
||
Altered Images | See Those Eyes | Pinky Blue | CBS Records | 1:06:17 (MP3 | Pop-up) | ||
Cell\Borg | Sideways | Smash Blips | Dot Dash Sounds | * | 1:09:26 (MP3 | Pop-up) | |
Galaxie 500 | Shout You Down | Uncollected Noise New York β88-β90 | Silver Current | * | 1:14:37 (MP3 | Pop-up) | |
The The | Some Days I Drink My Coffee by the Grave of William Blake | Ensoulment | EAR Music | * | 1:18:13 (MP3 | Pop-up) | |
Tears Run Rings | How Will We Know? | Everything in the End | Shelflife Records | * | 1:21:41 (MP3 | Pop-up) | |
Ivy | Edge of the Ocean | Long Distance | Bar None | 25th anniversary reissue- originally released in 2000 | * | 1:27:31 (MP3 | Pop-up) |
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
1:32:03 (MP3 | Pop-up) |
||
Cutting Crew | One for the Mockingbird | Broadcast | Virgin Records | 1:40:40 (MP3 | Pop-up) | ||
Happy Mondays | Step On (U.S. Dub It In Mix) | Step On | Elektra Records | 1:44:53 (MP3 | Pop-up) | ||
Caribou | Come Find Me | Honey | Merge Records | * | 1:49:48 (MP3 | Pop-up) | |
Visage | Night Train | The Anvil | Polydor Records | 1:53:43 (MP3 | Pop-up) | ||
Music behind DJ: The B-52's |
Follow Your Bliss |
Cosmic Thing |
Reprise Records |
1:58:01 (MP3 | Pop-up) |
<-- Previous playlist | Back to Therese playlists |
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Will thee SG OCNY:
oversol:
dana:
Douglas R:
rx "rexy" scabin:
listener 126464:
Aitch:
DJ Terre T:
efd:
Therese:
DanH:
Aitch:
James Douglas:
JReganK:
prof.fuzz:
RKO_CityGardensOG:
Michael C St Lou:
DaveBed:
prof.fuzz:
JReganK:
prof.fuzz:
JReganK:
Revolution Rabbit Nov63:
JReganK:
prof.fuzz:
DanFA:
JReganK:
ryansterlingvirtue:
listener 126464:
Bob Barth:
luka:
K8:
KWilde:
Ken From Hyde Park:
Erica from Cranford:
sinner:
spodiodi:
Chris in Kensington Bklyn:
Cooh John:
rx "rexy" scabin:
Revolution Rabbit Nov63:
JReganK:
listener 126464:
Craig in MoTown:
rx "rexy" scabin:
radioronan:
common:
DanFA:
Chris in Kensington Bklyn:
JReganK:
Mark Hurst:
Bob Barth:
spodiodi:
Revolution Rabbit Nov63:
common:
spodiodi:
JReganK:
Bob Barth:
rx "rexy" scabin:
JReganK:
Revolution Rabbit Nov63:
Yes folks - he even owns our Sky.
DJ Terre T:
And thank u for the plugs Therese!
JReganK:
Ken From Hyde Park:
JReganK:
Will thee SG OCNY:
Guy in Solihull UK:
Leslie:
JReganK:
Therese:
pgalub:
JReganK:
Will thee SG OCNY:
JReganK:
JReganK:
rx "rexy" scabin:
PB:
JReganK:
Stevel:
JReganK:
John L:
rx "rexy" scabin:
Also, Mary Halvorson.
San Pedro Girl:
Glad to have you fill in for PB. Youβve been missed.
Hello everyone.
JReganK:
Ochre Ogre:
PB:
Ochre Ogre:
JReganK:
Ochre Ogre:
danny san:
San Pedro Girl:
San Pedro Girl:
rx "rexy" scabin:
efd:
DanFA:
pgalub:
rx "rexy" scabin:
rx "rexy" scabin:
efd:
Therese:
San Pedro Girl:
Ochre Ogre:
common:
N:
common:
Michael C St Lou:
pgalub:
Guy in Solihull UK:
Ochre Ogre:
Stevel:
N'Lo:
Bryan:
San Pedro Girl:
common:
San Pedro Girl:
Ochre Ogre:
San Pedro Girl:
Threemoons πππ:
StringOFperils:
Chris in Kensington Bklyn:
listener 126464:
Ochre Ogre:
Peace all
Guy in Solihull UK:
common:
Threemoons πππ:
Threemoons πππ:
StringOFperils:
Ken From Hyde Park:
P-90:
Revolution Rabbit Nov63:
radioronan:
Alanthepainter:
Great Show
chip: