View Paulb's profile |
Too weird for the rockers. Too rock for the weirdos.
<-- Previous playlist | Back to Paul Bruno playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Avengers | The American in Me | Avengers | Superior Viaduct | 2015 | 1977-79 recordings | 0:00:00 (Pop-up) | ||||
Pagans | Dead End America | Shit Street | Crypt | 2001 | 1976-80 recordings | 0:02:58 (Pop-up) | ||||
The Next | Cheap Rewards | Deep in the Throat of Texas: Six Small Wonders of Texas Punk 1978-80 (v/a) | Existential Vacuum | 1997 | 0:04:17 (Pop-up) | |||||
Black Flag | No Values | Jealous Again EP | SST | 1980 | 0:06:20 (Pop-up) | |||||
The Ex | Stupid Americans | Singles. Period. (The Vinyl Years 1980-1990) | Touch & Go | 2005 | 0:08:18 (Pop-up) | |||||
The Nightingales | Idiot Strength | To The Outside Of Everything (A Story Of UK Post Punk 1977-1981) (v/a) | Cherry Red | 2017 | 0:10:28 (Pop-up) | |||||
Mecano Ltd | Fools | I Don't Care Collection (Dutch Punk 1977-1983) (v/a) | Pseudonym | 2016 | 0:13:12 (Pop-up) | |||||
The Mice | Not Proud of the USA | For Almost Ever Scooter | Scat | 2004 | 1985-86 recordings | 0:15:59 (Pop-up) | ||||
Hüsker Dü | Divide and Conquer | Flip Your Wig | SST | 1985 | 0:19:12 (Pop-up) | |||||
The Tubs | Freak Mode | Cotton Crown | Trouble In Mind | Due out March 7 | * | 0:29:55 (Pop-up) | ||||
Night Court | Mistakes Become You | $hit Machine | Recess | * | 0:32:03 (Pop-up) | |||||
Ladyhawk | You Read My Mind | No Can Do | Triple Crown | 2012 | 0:33:52 (Pop-up) | |||||
Cast of Thousands | So Much Better | Third House | self-released | * | 0:35:51 (Pop-up) | |||||
Soft on Crime | Way Facing | Street Hardware | Eats It | Due Out December 6 | * | 0:38:29 (Pop-up) | ||||
Sally Crewe & the Sudden Moves | Big Sky Calling | A Decade of Doubt | 8-Track Mind | * | 0:41:34 (Pop-up) | |||||
Hypnolovewheel | Nightly Grind | Altered States | Alias | 1993 | 0:48:11 (Pop-up) | |||||
Blue Zero | Back of My Day | Colder Shade Blue | Lower Grand Tapes | * | 0:45:14 (Pop-up) | |||||
Luna | Slash Your Tires | Lunapark | Elektra | 1992 | 0:50:59 (Pop-up) | |||||
Rotary Club | Safety Line | Sphere Of Service | Iron Lung | Due Out December 13 | * | 1:03:32 (Pop-up) | ||||
The Circulators | Troublemaker | Insufficient Fun | Total Punk | Due out November 15 | * | 1:04:41 (Pop-up) | ||||
The Insults | I'm Just a Doper | Stiff Love 7" | Last Laugh | 2015 | Reissue of 1979 single | 1:06:43 (Pop-up) | ||||
Pankrti | Lublana Je Bulana | Zbrana Dela 1977 - 1988 | RTVS | 1992 | 1:08:27 (Pop-up) | |||||
Why Bother? | Monoamine Oxidase A | Hey, At Least You're Not Me | Feel It | * | 1:10:13 (Pop-up) | |||||
The Vamps | I Used To Be Cool | Used To Be Cool | Midnight Cruiser | Recorded circa 1979 | * | 1:12:45 (Pop-up) | ||||
The Jon Spencer Blues Explosion | Big Road | Extra Width | Matador | 1993 | 1:15:26 (Pop-up) | |||||
Thine Retail Simps | Reality Rights | Strike Gold, Strike Back, Strike Out | Total Punk | * | 1:19:15 (Pop-up) | |||||
Mirrors | She Smiled Wild | Something That Would Never Do | Violet Times | 2009 | 1974-75 recordings. RIP Jamie Klimek | 1:22:44 (Pop-up) | ||||
Stan Clear and the Closing Doors | Facade Violator | Pulse Width Mods EP | Fuzzy Warbles | * | 1:39:49 (Pop-up) | |||||
Freak Genes | A Damn For The Flow | Delirik | Feel It | * | 1:42:41 (Pop-up) | |||||
Sprung Aus Der Wolken | Leidenschaftlich | 1981 – West-Berlin | Bureau B | * | 1:45:38 (Pop-up) | |||||
Your Grocer's Freezer | We're All Gonna Die | Early Indiana Punk And New Wave (The Crazy Al's Year(s) 1976 - 1983) (v/a) | Time Change | 2014 | 1:47:14 (Pop-up) | |||||
Rixe | Citadelle Rock | Tir Groupe EP | La Vida Es Un Mus Discos | * | 1:48:34 (Pop-up) | |||||
The Three Johns | Atom Drum Bop | The World By Storm | Abstract | 1986 | 1:51:18 (Pop-up) | |||||
<-- Previous playlist | Back to Paul Bruno playlists | Next playlist -->
RSS feeds for Paul Bruno's show: Playlists feed | MP3 archives feed
| E-mail Paul Bruno | Other WFMU Playlists | All artists played by Paul Bruno |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Jeezy:
K8:
rx "rexy" scabin:
rx "rexy" scabin:
Will thee SG OCNY:
prof.fuzz:
( 👁️)
/>🛎️>
ding! ding! ding!
K8:
Cashmere0312:
Don't start freaking out, everyone. 🙏
Jeezy:
LOL JK!
FYI ToddophinIc DID play Won’t Get Fooled Again yesterday. I thought I was accidentally on Q104.3 😂
DJ PB:
Thank you all so much for joining me this afternoon!
prof.fuzz:
prof.fuzz:
K8:
Sean T-Rex:
efd:
rx "rexy" scabin:
prof.fuzz:
DJ PB:
Skeets:
Cashmere0312:
I won't be offended.
prof.fuzz:
annette:
K8:
Skeets:
Ken From Hyde Park:
K8:
K8:
Listener Jonny in MA:
Listener Jonny in MA:
rx "rexy" scabin:
prof.fuzz:
Shana:
prof.fuzz:
swag in pdx:
Saw the Henry version in 1984, and it was supremely illegit.
Anon:
22 percent said that inflation had caused them severe hardship. 74 percent of that group voted R.
53 percent said inflation had caused them a moderate hardship. 51 percent of those voted R.
24 percent stated that inflation had caused them no troubles. Of these 77 percent voted for the Democrats.
Anon:
We can all find things that confirm our own biases here:
https://www.nbcnews.com/politics/2024-elections/exit-polls?amp=1
DJ PB:
Ken From Hyde Park:
Mr Gee:
K8:
annette:
Mr Gee:
DJ PB:
rx "rexy" scabin:
Jeezy:
Single??? 😆
rx "rexy" scabin:
Ken From Hyde Park:
K8:
Mr Gee:
annette:
Anon:
Mr Gee:
Anon:
Ken From Hyde Park:
DJ PB:
glamrock90:
Enflod:
RKO_CityGardensOG:
RKO_CityGardensOG:
DJ PB:
Ike:
Delicate Chester:
DJ PB:
rx "rexy" scabin:
DJ PB:
rx "rexy" scabin:
JohnEBGood:
DJ PB:
Juli P:
morphe':
B runo
R adio !!!!!!!!!!!!!!!!!!!!
Listener Robert:
HyperDose:
rx "rexy" scabin:
common:
Greg from ZONE 5:
Bonce:
DJ PB:
DJ PB:
rx "rexy" scabin:
HyperDose:
BTD in Bloomfield:
Will thee SG OCNY:
All killer no filler!!!
Ken From Hyde Park:
radioronan: