View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Album | Label | Year | Images | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
BZN | Intro (Dutch National Anthem) | Bastard | 1970 | 0:00:00 (Pop-up) | ||||||
The Outsiders | I Would Love You | Outsiders | Relax | 1967 | 0:01:01 (Pop-up) | |||||
Ro-D-Ys | Just Fancy | Just Fancy | Philips | 1967 | 0:05:05 (Pop-up) | |||||
The Jets (Utrecht) | Pied Piper | 1966 | 0:08:18 (Pop-up) | |||||||
Boris & Beat Dogs | Shake Hands | Metronome | 1964 | 0:10:47 (Pop-up) | ||||||
ZWOLLE! |
||||||||||
The Leonhard Cohen Revival Band | The Future | Not On Label (self released) | 2024 | 0:14:18 (Pop-up) | ||||||
Blaas of Glory | The Final Countdown | Blaas of Glory - Live BOG05 | Not On Label (Blaas Of Glory Self-released) | 2017 | 0:16:37 (Pop-up) | |||||
12345 | Hullabaloo | Fontana | 1967 | 0:20:23 (Pop-up) | ||||||
Bonnie St. Claire & Unit Gloria | Catch me driver | Philips | 1972 | 0:24:28 (Pop-up) | ||||||
Amsterdam | Lucy, Lucy | Polydor | 1970 | 0:28:54 (Pop-up) | ||||||
Boudewijn de Groot | De Zwembadpas | Eiland in de verte | Hans/Universal | 2004 | 0:31:56 (Pop-up) | |||||
Teenager Muziek Express |
||||||||||
Ria Valk | De Jodeltwist | Tijd Voor Teenagers, LP Philips 1964 | Philips | 1964 | 0:38:17 (Pop-up) | |||||
Fouryo's | Bird Dog | Decca | 1958 | 0:40:57 (Pop-up) | ||||||
Tielman Brothers | Little Bird | Delta | 1967 | 0:42:57 (Pop-up) | ||||||
Another | Johnny | Backstreet Backlash Records | 1982 | 0:47:10 (Pop-up) | ||||||
Braak | S.O.S. | Suite Voor Een Hypochonder | Braak | 1980 | 0:51:28 (Pop-up) | |||||
Eefje de Visser | Hartslag | 2011 | 0:55:23 (Pop-up) | |||||||
The Junction | Hartslag | Right Down The Road | Not On Label (self released) | 2015 | 0:58:29 (Pop-up) | |||||
TrΓΆckener Kecks | Diep In Mijn Hart | Een Op Een Miljoen | Torso | 1987 | 1:02:17 (Pop-up) | |||||
Johnny Kendall & The Heralds | Kom Terug Naar Mijn Eenzaam Hart | RCA Victor | 1964 | 1:07:05 (Pop-up) | ||||||
Golden Earring | Have A Heart | Hole | 21 Records | 1986 | 1:09:15 (Pop-up) | |||||
Spinvis | Soms Breekt Er Een Hart, Soms Blaft Er Een Hond | 7.6.9.6. | Excelsior Recordings | 2020 | 1:13:39 (Pop-up) | |||||
Nasmak | Pride Of Soul | Duel | Plurex Records | 1983 | 1:16:47 (Pop-up) | |||||
Kinderliedje van de week |
||||||||||
Graaf Tel | De Wals Van Graaf Tel | Verloor Mijn Koekie In De Disco | WSP | 1982 | 1:20:47 (Pop-up) | |||||
Brainbox | Down Man | Brainbox | Elektra | 1969 | 1:22:34 (Pop-up) | |||||
Shocking Blue | Sally was a good old girl | Scorpio's Dance | Red Bullet | 1970 | 1:25:09 (Pop-up) | |||||
Hank the Knife and the Jets | Tenderfoot | Mercury | 1980 | 1:28:34 (Pop-up) | ||||||
Harry Merry | The Sky-Fun Reels And Angelica Kneels | Orama A-Delic Palooza O-Matic | Blowpipe | 2014 | 1:31:23 (Pop-up) | |||||
Dutch Word Of The week | Herfstblad | 1:34:43 (Pop-up) | ||||||||
Respect | Soul Entertainer | Pink Elephant | 1969 | 1:35:52 (Pop-up) | ||||||
Roek's family | In my mind | Park | 1969 | 1:38:20 (Pop-up) | ||||||
Teach In | A ride in the night | Negram | 1977 | 1:41:30 (Pop-up) | ||||||
Beatles Cover Of The Week |
||||||||||
De Jaeltes | You Know My Name (Look Up the Number) (Jij Weet Mijn Naam (Nu Nog M'n Nummer)) | Laat het toe | Spotify | 2023 | 1:45:54 (Pop-up) | |||||
Tom America & Jan Fabre | De Schoonheid Is Altijd Anarchistisch | Het Lijkt Me Juist Wel Veilig Op Het Dak (De Kunststof Songs) | NTR | 2012 | 1:50:31 (Pop-up) | |||||
AndrΓ© Groote | Major Tom (Nederlands Versie) | Bonie Records | 1983 | 1:55:22 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Asheville Jon:
Jan Turkenburg:
NotARealDoctor:
Jan Turkenburg:
Feldy:
Jan Turkenburg:
DJ Guin:
DJ Guin:
hey kids!
happy early holler weinies!
WR:
Jan Turkenburg:
Jan Turkenburg:
DJ Guin:
DJ Guin:
Good News for the π¦ Lady.
NotARealDoctor:
DJ Guin:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
DJ Guin:
Candy-O'67:
WR:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
NotARealDoctor:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Asheville Jon:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Christianne:
Jan Turkenburg:
Asheville Jon:
Jan Turkenburg:
NotARealDoctor:
Jan Turkenburg:
Paper Kosmonaut:
WR:
Jan Turkenburg: