View Kitten Sparkles's profile | |
View Naughty No No's profile |
Two Action Packed hours of Junkshop Glam and Bubblegum 45s, w your hosts, Velvet Tinmine & Kitten Sparkles’ Glitterbox DJs Don Bolles (AKA Kitten Sparkles) & Noah “King of Glam” Wallace! Prepare to stomp, Shout, and jump around to the groovy sounds of “The 70s We Never Got to Have” here in the USA. High energy super catchy songs, - and almost none of it ever made it to America! Crank it up and yell “Hey!” w all the groovy glitter kids and Bubble Gum Disciples! Also Teen Wave, Bonehead,Ye Ye, and lots of other Glam-adjacent pop styles! Guests! Fun! And all on 7” / 45RPM!
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|---|
The Runaways | Dead End Justice | The Runaways | Mercury | 1976 | Vinyl | US | 0:00:00 (Pop-up) | |
Milk ‘N’ Cookies | Wok ‘N’ Roll | Captured Tracks | 2016 | Vinyl | US | 0:08:51 (Pop-up) | ||
Bohanna | Jamaica | Discophon | 1970 | 7" | Spain | 0:11:45 (Pop-up) | ||
The Hammersmith Gorillas | You Really Got Me b/w Leavin' Ome' | Raw Records | 1977 | 7" | UK | 0:13:51 (Pop-up) | ||
Mabel | Skateboard Rider | Starbox | 1978 | 7" | Denmark | 0:17:12 (Pop-up) | ||
Bonny St Claire | Tame Me Tiger | Diresa | 1967 | 7" | Netherlands (Spanish pic sleeve) | 0:19:28 (Pop-up) | ||
Kenny | Fancy Pants | RAK | 1974 | 7" | UK | 0:22:46 (Pop-up) | ||
Hammered Satin | Light Speed Driver | Glamorama | Diamond Fist Records, Burger Records | 2013 | Vinyl | US | 0:25:43 (Pop-up) | |
Agnes Strange | Give Yourself a Chance | BirdsNest | 1975 | 7" | UK | 0:27:57 (Pop-up) | ||
The Brats | Be a Man | Whiplas Records | 1977 | 7" | US | 0:31:29 (Pop-up) | ||
Sparks | Amateur Hour | Island Records | 1974 | 7" | Germany | 0:36:25 (Pop-up) | ||
Cole Younger | She’s Not My Lover | Magnet | 1977 | 7" | UK | 0:39:55 (Pop-up) | ||
Micky Moonshine | Baby Blue | Decca | 1975 | 7" | UK | 0:42:55 (Pop-up) | ||
Celebrity Skin | S.O.S. | Triple X Records | 1990 | Vinyl | US | 0:45:49 (Pop-up) | ||
Harpo | My Teenage Queen | EMI | 1974 | 7" | Sweden | 0:49:00 (Pop-up) | ||
Cozy Powell | Na Na Na | RAK | 1974 | 7" | UK (Dutch pic sleeve) | 0:51:37 (Pop-up) | ||
Fancy | Speedway Motor Racing Flying Angel Gang | Aladdin | 1980 | 7" | Germany | 0:55:20 (Pop-up) | ||
Lio | Le Banana Split | Arabella | 1979 | 7" | France | 0:58:17 (Pop-up) | ||
The Archies | Everything's Archie | The Archies Record | Post | 1969 | Vinyl | US | 1:00:49 (Pop-up) | |
Kim Fowley | Control | Mercury | 1977 | 7" | Germany | 1:02:15 (Pop-up) | ||
BZN | Bad Bad Woman | Negram | 1971 | 7" | Netherlands | 1:09:34 (Pop-up) | ||
Koko-Berry Bush Band | She’s a Na Na Nice Girl | Fontana | 1970 | 7" | Germany | 1:11:43 (Pop-up) | ||
Billy Tibbals | Burn Out! | Night Life Stories | Silver Arrow | 2023 | Vinyl | US | 1:14:02 (Pop-up) | |
Mott the Hoople | Whizz Kid | Mott | CBS Records | 1973 | 7" | UK | 1:16:37 (Pop-up) | |
Michel Polnareff | Time Will Tell | 4 corners of the world | 1967 | 7" | US | 1:20:01 (Pop-up) | ||
The Dazzling All Night Rock Show | 20 Fantastic Bands | Magnet | 1973 | 7" | UK | 1:22:26 (Pop-up) | ||
Walkers | Strip Tease | Philips | 1974 | 7" | Denmark | 1:25:14 (Pop-up) | ||
New Inspiration | Medecine Man | Philips | 1972 | 7" | Belgium | 1:28:18 (Pop-up) | ||
Yellow Taxi | Anna Laura Lee | President Records | 1970 | 7" | UK | 1:30:48 (Pop-up) | ||
Copper Field | Johnny Is the Big One | Copperfield Records | 1970 | 7" | Netherlands | 1:33:05 (Pop-up) | ||
Jet Staxx | I'm Gonna Be The Best Guy | Sing Sing Records | 2011 | 7" | US | 1:40:27 (Pop-up) | ||
ABBA | So Long | Polydor | 1974 | 7" | Sweden (German pic sleeve) | 1:43:35 (Pop-up) | ||
Hank the Knife and the Jets | Guitar King | Negram | 1975 | 7" | Netherlands | 1:46:25 (Pop-up) | ||
Bill Case | I’m Your Hero | Bellaphon | 1977 | 7" | Germany | 1:49:27 (Pop-up) | ||
Elton Motello | Jet Boy, Jet Girl | Pinball Records | 1977 | 7" | Germany | 1:52:29 (Pop-up) | ||
Ganip Ganop | Toot Toot Toot | Polydor | 1969 | 7" | US (German pic sleeve) | 1:55:42 (Pop-up) |
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
RSS feeds for Wired Up!: Playlists feed | MP3 archives feed
| E-mail Kitten Sparkles AKA Don Bolles,E-mail Noah Wallace | Other WFMU Playlists | All artists played by Wired Up! |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Krys O.:
Owo Org At John:
WR:
Krys O.:
Kittimu:
Owo Org At John:
Owo Org At John:
lala lu:
Owo Org At John:
lala lu:
Owo Org At John:
Dawn Ritz:
Y’all so fancy !! And cool too
Owo Org At John:
Dawn Ritz:
Owo Org At John:
lala lu:
Owo Org At John:
lala lu:
Owo Org At John:
Dawn Ritz:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
lala lu:
Owo Org At John:
Owo Org At John:
Kittimu:
DawnRitz:
DawnRitz:
Owo Org At John:
Owo Org At John:
lala lu:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
Owo Org At John:
DawnRitz:
Owo Org At John:
lala lu:
Owo Org At John:
Owo Org At John:
Owo Org At John:
DawnRitz:
Owo Org At John:
DawnRitz:
Owo Org At John:
lala lu:
Owo Org At John: