View Julie's profile |
Familiar & forgotten gems from 50-plus years of music on the darker side, shoegaze, synthpop, goth, psychedelia, darkwave, with unapologetic detours into 70s pop. In a dark night of the soul, it's always 3 o'clock in the morning.
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Tori Amos | Past The Mission | Under the Pink | Atlantic | 1994 | 0:00:00 (Pop-up) | |||
Gold Lake | Alpide Bell | Years | Outside | 2014 | 0:05:01 (Pop-up) | |||
Velveteen | Nothing to Do | After Hours | Atlantic | 1983 | 0:10:09 (Pop-up) | |||
Quasi | Under a Cloud | Field Studies | UP Records | 1999 | 0:14:35 (Pop-up) | |||
We Melt Chocolate | No Meaning Man | Holy Gaze | We Melt Chocolate | 2023 | 0:16:36 (Pop-up) | |||
Unwoman | Love Like Blood | Love Like Blood (single) | Unwoman | 2024 | * | 0:20:33 (Pop-up) | ||
Blankenberge | New Rules | New Rules (single) | Blankenberge | 2024 | * | 0:26:08 (Pop-up) | ||
17 Pygmies | The Way | Captured In Ice | Resistance Records | 1985 | 0:30:18 (Pop-up) | |||
Music behind DJ: Drama |
Electronic Pink Panther |
0:32:37 (Pop-up) |
||||||
Ostrich | A Need to Believe | The Ostrich Effect | Conzoom Records | 2012 | 0:37:32 (Pop-up) | |||
Rilo Kiley | The Good That Won't Come Out | The Execution of All Things | Saddle Creek | 2002 | 0:41:46 (Pop-up) | |||
U2 | The Electric Co. | Boy | Island Records | 1980 | 0:45:55 (Pop-up) | |||
Zon 6 | Allt Nu | Som En Tiger / Allt Nu | MNW | 1983 | 0:50:28 (Pop-up) | |||
Strata Florida | Frozen | Falling From Grace | Strata Florida | 2016 | 0:55:31 (Pop-up) | |||
Ekatarina Velika | Zid | Ljubav | PGP RTB | 1987 | 0:58:47 (Pop-up) | |||
Nuvo Bloc | Atomic Fiction | Atomic Fiction 7" | Nuvo Bloc | 1980 | 1:02:23 (Pop-up) | |||
Industrials | Every Night is Halloween | Industrials | CBS | 1980 | 1:06:53 (Pop-up) | |||
Music behind DJ: Nina Persson & David Arnold |
Theme from Randall & Hopkirk (instrumental) |
1:09:36 (Pop-up) |
||||||
Babacar | Butterfly | Midsummer | Mesmer | 1997 | 1:14:37 (Pop-up) | |||
The Laurels | Turn On Your Mind | Mesozoic | Other Tongues | 2011 | 1:19:27 (Pop-up) | |||
GLASSTREES | Sweet Tranquility | GLASSTREES | GLASSTREES | 2024 | 1:23:17 (Pop-up) | |||
Bethany Weimers | Protect | Harpsichord Row | 1784 Records | 2012 | 1:26:34 (Pop-up) | |||
Windy Corner | Blinkered Man's Staring Face | The House at Windy Corner | Deroy | 1973 | 1:30:07 (Pop-up) | |||
The Vaselines | No Hope | Dum-Dum | 53rd & 3rd | 1989 | 1:33:31 (Pop-up) | |||
Twelfth of Never | Hid and Sick | Blowing Bubbles Through Broken Windows | Running With Scissors Music | 1999 | 1:36:41 (Pop-up) | |||
Cocteau Twins | Sugar Hiccup | Head Over Heels | 4AD | 1983 | 1:40:32 (Pop-up) | |||
Music behind DJ: Robin Guthrie & Harold Budd |
Loitering |
1:45:06 (Pop-up) |
||||||
Elton John | The Tide Will Turn For Rebecca (piano demo) | Jewel Box | Rocket Entertainment | 2020 | from 1968-1971 | 1:50:25 (Pop-up) | ||
Nick Drake | Free Ride | Pink Moon | Island Records | 1972 | 1:53:29 (Pop-up) | |||
Vrangvendt | Tempus | Tempus (single) | Vrangvendt | 2021 | 1:56:56 (Pop-up) | |||
Ambassador Hazy | Keep Your Heart True | The Door Between | Cardinal Fuzz | 2023 | 2:00:57 (Pop-up) | |||
copperplate | epilogue | epilogue (single) | copperplate | 2024 | * | 2:04:16 (Pop-up) | ||
Dear Rouge | Selfish Love | Lonesome High | Pheromone Recordings | 2024 | * | 2:08:33 (Pop-up) | ||
Holygram | A Faction | Modern Cults | Cleopatra | 2018 | 2:11:38 (Pop-up) | |||
Alexandra Hope | The Mirror | Invisible Sunday | Manimal Vinyl | 2009 | 2:16:05 (Pop-up) | |||
Nina Schultz | That's Alright By Me | Nina Schultz | People's Records | 1982 | 2:19:48 (Pop-up) | |||
Music behind DJ: Vitamin String Quartet |
Where Is My Mind? |
2:22:33 (Pop-up) |
||||||
Fiona Apple | Window | Extraordinary Machine | Epic | 2005 | 2:27:17 (Pop-up) | |||
The Stranglers | Strange Little Girl | The Collection 1977-1982 | Liberty | 1982 | single from 1982 | 2:33:02 (Pop-up) | ||
Stereolab | Nothing to Do With Me | Sound-Dust | Elektra | 2001 | 2:35:22 (Pop-up) | |||
Stevie Nicks | Stand Back | The Wild Heart | Modern Records | 1983 | 2:39:07 (Pop-up) | |||
Sexores | Tropical Nest | East/West | Buh Records | 2018 | 2:43:44 (Pop-up) | |||
Jay Som | Drown | Turn Into | Polyvinyl Record Company | 2016 | 2:48:11 (Pop-up) | |||
Pom Poko | Danger Baby | Cheater | Bella Union | 2020 | 2:50:53 (Pop-up) | |||
Death By Chocolate | While I'm Still Young | Zap The World | Jet Set Records | 2002 | 2:54:54 (Pop-up) | |||
Music behind DJ: Zephyr Quartet |
Golden Brown (instrumental) |
2:57:04 (Pop-up) |
||||||
Stereolab | The Stars Our Destination | Mars Audiac Quintet | Elektra | 1994 | 3:01:22 (Pop-up) | |||
Lisa Germano | Geek the Girl | Geek The Girl | 4AD | 1994 | 3:04:23 (Pop-up) | |||
Dead Can Dance | I Can See Now | Toward the WIthin | 4AD | 1994 | 3:08:00 (Pop-up) | |||
Portishead | Numb | Dummy | Go! Discs | 1994 | 3:10:49 (Pop-up) | |||
The Cardigans | Our Space | Emmerdale | Stockholm Records | 1994 | 3:14:56 (Pop-up) | |||
Saint Etienne | Pale Movie | Tiger Bay | Warner Bros. Records | 1994 | 3:18:05 (Pop-up) | |||
Cranes | Loved | Loved | Dedicated | 1994 | 3:21:44 (Pop-up) | |||
Joy Electric | The Girl From Rosewood Lane | Melody | Tooth & Nail Records | 1994 | 3:25:06 (Pop-up) | |||
Music behind DJ: Guitar Tribute Players |
Black Hole Sun (instrumental) |
3:27:51 (Pop-up) |
||||||
Helen Love | Summer Pop Radio | Radio Hits Vol 1 | Damaged Goods | 1994 | 3:31:41 (Pop-up) | |||
Cindy Lee Berryhill | I Want Stuff | Garage Orchestra | Earth Music | 1994 | 3:34:22 (Pop-up) | |||
Liz Phair | Jealousy | Whip-Smart | Matador | 1994 | 3:37:45 (Pop-up) | |||
Lush | Hypocrite | Split | 4AD | 1994 | 3:41:20 (Pop-up) | |||
Heather Nova | Walk This World | Oyster | Butterfly Records | 1994 | 3:43:59 (Pop-up) | |||
Heavenly | Me and My Madness | The Decline and Fall of Heavenly | K | 1994 | 3:47:49 (Pop-up) | |||
A House | Why Me? | Wide Eyed and Ignorant | Setanta | 1994 | 3:50:41 (Pop-up) | |||
Veruca Salt | Seether | American Thighs | Minty Fresh | 1994 | 3:54:00 (Pop-up) | |||
Music behind DJ: Syd Barrett |
Gigolo Aunt (loop) |
3:57:07 (Pop-up) |
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
RSS feeds for Dark Night of the Soul with Julie: Playlists feed | MP3 archives feed
| E-mail Julie | Other WFMU Playlists | All artists played by Dark Night of the Soul with Julie |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Handy Haversack:
Yvang:
dreamyandseedy:
Julie:
bradford:
Michael C St Lou:
Julie:
Bas NL:
listener james from westwood:
Julie:
Ken From Hyde Park:
Julie:
Sylvia:
JReganK:
Bas NL:
Handy Haversack:
Julie:
Ike:
Julie:
Bas NL:
Yvang:
spodiodi:
Julie:
Dan S:
Julie:
Julie:
Dan S:
Dan S:
Dan S:
Michael C St Lou:
Julie:
Julie:
Michael C St Lou:
Julie:
cheyenne:
Julie:
rf:
Julie:
rf:
Julie:
Mike Sin:
Julie:
luka:
Julie:
Michael C St Lou:
egould:
Julie:
chris in the redwoods:
hi, Julie and everyone!
Julie:
spodiodi:
chris in the redwoods:
JReganK:
Julie:
KevinfromBayRidge:
Mxter Baba:
Julie:
Bas NL:
Dan S:
Sorry that it took me so long to respond. I've only been able to listen at a few intervals today.
KevinfromBayRidge:
Julie:
Julie:
Michael C St Lou:
Julie:
listener james from westwood:
KevinfromBayRidge:
Julie:
KevinfromBayRidge:
Julie:
theroth:
Julie:
Julie:
spodiodi:
listener 126464:
Julie:
A.J. MACHETE:
theroth:
Julie:
Julie:
Yvang:
A.J. MACHETE:
Julie:
Handy Haversack:
Bas NL:
A.J. MACHETE:
Handy Haversack:
I was in my first and second years of college. This Portishead record blew up our world!
A.J. MACHETE:
A.J. MACHETE:
Julie:
Julie:
A.J. MACHETE:
Summer and Michael and Sylvia:
Julie:
chris in the redwoods:
loving your selections, Julie. :)
A.J. MACHETE:
chris in the redwoods:
A.J. MACHETE:
Julie:
Handy Haversack:
Julie:
Harry Corvair:
Handy Haversack:
Was Nirvana Unplugged '94?
Julie:
chris in the redwoods:
Handy Haversack:
LP LP?
chris in the redwoods:
Julie:
Julie:
northguineahills:
Julie:
northguineahills:
luka:
Handy Haversack:
1994 5EVA!
luka:
Julie:
A.J. MACHETE:
northguineahills:
northguineahills:
northguineahills:
chris in the redwoods:
northguineahills:
northguineahills:
listener james from westwood:
Julie:
Jeff Moore:
chris in the redwoods:
take care, everyone!
northguineahills:
A.J. MACHETE:
JReganK:
Feldy:
northguineahills:
Yvang:
listener 126464:
Ken From Hyde Park:
northguineahills:
spodiodi:
Bas NL: