View RichardJ's profile |
An all-vinyl radio show featuring all sorts of jams from the 50s to the 70s – soul, R&B, pop, early reggae/ska/rocksteady and more! Things to make you dance, things to make you cry, things that hopefully won’t make you turn to a different stream…
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
The Sheep | Hide & Seek | Single | Boom Records | 1966 | 7" | |
Lee Rogers | Our Love Is More | Single | D-Town Records | 1964 | 7" | 0:02:17 (Pop-up) |
The Sharpees | Do The 45" | Single | One-derful | 1965 | 7" | 0:04:42 (Pop-up) |
Candy And The Kisses | Soldier Baby (Of Mine) | Single | Cameo | 1965 | 7" | 0:07:10 (Pop-up) |
Al & The Vibrators | Lonesome Lover | Single | Gay Feet | 1967 | 7" | 0:09:36 (Pop-up) |
Bill Deal & the Rondels | May I | Single | Heritage | 1968 | 7" | 0:13:07 (Pop-up) |
The Marylanders | Last Night | Single | Roadhouse Records Inc. | 7" | 0:15:35 (Pop-up) | |
Music behind DJ: Eric Barnet |
Bumper To Bumper |
Single |
Pama Supreme |
1970 |
7" |
0:17:49 (Pop-up) |
Jay Dee Bryant | Get It (Come On And Get It) | Single | Enjoy Records | 1965 | 7" | 0:19:26 (Pop-up) |
Darlene Love | (Today I Met) The Boy I'm Gonna Marry | Single | Philles Records | 1963 | 7" | 0:21:54 (Pop-up) |
The Maytals | Sweet And Dandy | Single | Beverley's Records | 1969 | 7" | 0:24:34 (Pop-up) |
Shirley & Lee | Rock All Nite | Single | Aladdin | 1957 | 7" | 0:27:36 (Pop-up) |
Nancy Love | Rescue Me | Single | Vee Jay Records | 1962 | 7" | 0:29:56 (Pop-up) |
Garnet Mimms | Tell Me Baby | Single | United Artists Records | 1964 | 7" | 0:32:00 (Pop-up) |
The Sensations | Long Time No See You Girl | First Class Rock Steady | 17 North Parade | 2016 | 7" box set | 0:34:11 (Pop-up) |
Music behind DJ: Tommy McCook |
Nehru |
Single |
Duke Reid Greatest Hits |
7" |
0:36:53 (Pop-up) |
|
Chris Lamar | Treat Me So Good | Single | Don-El Records | 7" | 0:38:18 (Pop-up) | |
The Richettes | This Is Our First Date | Single | Apt Records | 1962 | 7" | 0:40:01 (Pop-up) |
The Ethiopians | The Whip | Single | Gay Feet | 1967 | 7" | 0:42:09 (Pop-up) |
John Greer | Come Back Maybelline | Single | Groove | 1955 | 7" | 0:45:09 (Pop-up) |
Elaine | It Should 'A Been Me (Instead Of Company) | Single | Roulette | 1963 | 7" | 0:47:22 (Pop-up) |
Carl Dawkins | Baby I Love You | Single | JJ Records | 1967 | 7" | 0:50:17 (Pop-up) |
Buzzy King | Your Picture | Single | Top Rank International | 1960 | 7" | 0:52:55 (Pop-up) |
The Castanets | I Love Him | Single | TCF | 1963 | 7" | 0:54:56 (Pop-up) |
Music behind DJ: King Cannon |
Over Proof |
Single |
Splash |
1969 |
7" |
0:57:38 (Pop-up) |
Ken Boothe | Train Is Coming | Single | Studio One | 7" | 0:59:07 (Pop-up) | |
Emanuel Lasky | I Need Somebody | Single | NPC Records | 1964 | 7" | 1:02:44 (Pop-up) |
The Rag Dolls | Society Girl | Single | Parkway | 1964 | 7" | 1:05:06 (Pop-up) |
The Fascinations | Girls Are Out To Get You | Single | Mayfield Records | 1967 | 7" | 1:07:53 (Pop-up) |
Gloria Taylor | Loving You And Being Loved By You | Single | Silver Fox | 1969 | 7" | 1:09:53 (Pop-up) |
Judi Miller | Do You Know About Love | Single | Bevmar Records | 1967 | 7" | 1:12:10 (Pop-up) |
Bob And Marcia | Pied Piper | Single | A&M Records | 1971 | 7" | 1:14:53 (Pop-up) |
The Danleers | Wheelin' And A-Dealin' | Single | Mercury | 1958 | 7" | 1:17:33 (Pop-up) |
Music behind DJ: Rupie Edwards All Stars |
Shack Attack |
Single |
Success |
7" |
1:19:54 (Pop-up) |
|
Misty & The Do-Drops | Come Shake Hands With A Fool | Single | Imperial | 1963 | 7" | 1:21:06 (Pop-up) |
The Skyliners | One Night, One Night | Single | Calico | 1958 | 7" | 1:22:54 (Pop-up) |
McKinley Mitchell | A Bit Of Soul | Single | One-derful | 1963 | 7" | 1:24:51 (Pop-up) |
The Marigolds | Rollin' Stone | Single | Excello | 1955 | 7" | 1:27:10 (Pop-up) |
The Ontarios | I Really Had A Ball | Single | Baron Records | 7" | 1:30:00 (Pop-up) | |
The Janettes | He's Crying Inside | Single | Goldie Records | 1962 | 7" | 1:32:04 (Pop-up) |
Paulette & Gee | Feel It More & More | Single | GG's Records | 1970 | 7" | 1:34:08 (Pop-up) |
Franky And The Spindles | (My Girl Is Made Of) Candy | Single | Roc-Ker Records | 1968 | 7" | 1:36:05 (Pop-up) |
Music behind DJ: Roland Alphonso And The Beverly's All Stars |
El Toro |
Single |
Pyramid |
1967 |
7" |
1:38:44 (Pop-up) |
The Ivy-Tones | Oo-Wee Baby | Single | Collectables | 7" | 1:40:12 (Pop-up) | |
The Orlons | The Wah-Watusi | Single | Cameo | 1962 | 7" | 1:42:15 (Pop-up) |
Bernadette And Her Swingin' Bears | When You're Dancin' With Me | Single | Beach | 1961 | 7" | 1:44:42 (Pop-up) |
Billy Duke And His Dukes | I Know I Was Wrong | Single | Teen | 1955 | 7" | 1:46:37 (Pop-up) |
Sugar Pie Desanto | Soulful Dress | Single | Checker | 1964 | 7" | 1:49:02 (Pop-up) |
The Elgins | Heaven Must Have Sent You | Single | V.I.P. | 1971 | 7" | 1:51:47 (Pop-up) |
Gene and Eunice | Move It Over Baby | Single | Aladdin | 1955 | 7" | 1:54:26 (Pop-up) |
Music behind DJ: Hit Directions |
Sweet Version |
Single |
Boss Disc |
1972 |
7" |
1:56:17 (Pop-up) |
<-- Previous playlist | Back to Nervous Boogie with Richard J. playlists | Next playlist -->
RSS feeds for Nervous Boogie with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Nervous Boogie with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
RichardJ:
RichardJ:
David The Splatter:
RichardJ:
WLSClark:
RichardJ:
David The Splatter:
WLSClark:
WLSClark:
RichardJ:
RichardJ:
WLSClark:
David The Splatter:
RichardJ:
WLSClark:
WLSClark:
RichardJ:
WLSClark:
RichardJ:
RichardJ:
?: