View RichardJ's profile |
All vinyl and mostly “oldies” - but with an ever-changing interpretation of what that means. Probably a better outlet for me than constantly texting songs to friends.
<-- Previous playlist | Back to Stereophonic Bloop Bleep with Richard J. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Venus Starr | Ms. Sassy, Frassy, Classy | Single | Philly World Records | 1983 | 12" | 0:00:00 (Pop-up) |
Ella Johnson | Alright, Okay, You Win | Single | Mercury | 1955 | 7" | 0:06:14 (Pop-up) |
The Butlers | She's Gone (It's All Over Now) | Single | Gamble | 1969 | 7" | 0:08:59 (Pop-up) |
Billy Butler & Infinity | I Don't Want To Lose You | Single | Memphis | 1971 | 7" | 0:11:30 (Pop-up) |
The Singing Dogs | Hot Dog Rock And Roll | Single | RCA Victor | 1956 | 7" | 0:15:09 (Pop-up) |
Music behind DJ: Ol Dirty Bastard |
Brooklyn Zoo (LP Instrumental) |
Single |
Elektra |
1995 |
12" |
0:17:34 (Pop-up) |
The Whatnauts | Help Is On The Way | Single | Harlem International Records, Inc. | 1981 | 12" | 0:19:53 (Pop-up) |
Nicky Thomas | London | Single | Trojan Records | 1976 | 7" | 0:27:07 (Pop-up) |
Usha Uthup | Main Gul Badan | Locket | His Master's Voice | 1984 | LP | 0:29:54 (Pop-up) |
Blackstreet & Mya Featuring Ma$e & Blinky Blink | Take Me There (Album Version) | Single | Interscope Records | 1998 | 12" | 0:36:21 (Pop-up) |
Music behind DJ: J.D.C. |
I'm For Real (Instrumental) |
Single |
4 Sight Records |
1988 |
12" |
0:40:19 (Pop-up) |
2 Of Clubs | My First Heart Break | Single | Fraternity Records | 1966 | 7" | 0:41:50 (Pop-up) |
Barbara Parkins | A Tiny Little Teardrop | Single | Baronet Records | 7" | 0:44:02 (Pop-up) | |
Connie Francis | Love Is Me, Love Is You | Single | MGM Records | 1966 | 7" | 0:46:30 (Pop-up) |
Cindy Malone | Weird Beard | Single | RCA Victor | 1961 | 7" | 0:48:50 (Pop-up) |
Emil O'Connor | Some Of Your Lovin' | Single | Columbia | 1962 | 7" | 0:50:54 (Pop-up) |
Rosalie Allen | It Wasn't God Who Made Honky Tonk Angels | Single | RCA Victor | 1952 | 7" | 0:53:19 (Pop-up) |
Pretty Poison | Nightime (Edit) | Single | Virgin | 1988 | 7" | 0:56:04 (Pop-up) |
Music behind DJ: The Pharcyde |
Drop (Instrumental) |
Single |
Delicious Vinyl |
1995 |
12" |
0:59:30 (Pop-up) |
The Summits | Go Back Where You Came From | Single | Times Square Records | 1961 | 7" | 1:01:43 (Pop-up) |
Truetone Gospel Singers | One More River | Single | Dayco Records | 7" | 1:04:13 (Pop-up) | |
Jungle Brothers | On The Run (LP Version) | Single | Idlers | 1988 | 12" | 1:07:06 (Pop-up) |
Lea Lignanzi | Dede Priscilla | Dédé Priscilla | Discafrique Records | 1982 | LP | 1:11:10 (Pop-up) |
Music behind DJ: Clipse |
When The Last Time (Instrumental) |
Single |
Arista |
2002 |
12" |
1:18:59 (Pop-up) |
Cynthia | Change On Me (Club Mix) | Single | Micmac Records, Inc. | 1988 | 12" | 1:21:55 (Pop-up) |
K.P. & Envyi | Swing My Way (Radio Version) | Single | EastWest Records America | 1998 | 12" | 1:28:10 (Pop-up) |
Kano | Now Baby Now | Single | Emergency Records | 1980 | 12" | 1:32:18 (Pop-up) |
Music behind DJ: Salt-N-Pepa |
Shoop (Instrumental) |
Single |
Next Plateau Records Inc. |
1993 |
12" |
1:38:15 (Pop-up) |
The Cinderellas | Baby Baby (I Still Love You) | Single | Dimension | 1964 | 7" | 1:39:14 (Pop-up) |
Cathy Carroll | Johnny Come Lately | Single | Musicor Records | 7" | 1:41:43 (Pop-up) | |
Millie Foster | Ole Father Time | Single | TCF | 1964 | 7" | 1:43:58 (Pop-up) |
Desmond Dekker And The Aces | Unity | Single | Beverley's Records | 1967 | 7" | 1:46:02 (Pop-up) |
Sugar & Spice | Dreams | Single | Kapp Records | 1968 | 7" | 1:48:26 (Pop-up) |
Emanuel Lasky | More Love (Where This Came From) | Single | Westbound Records | 1968 | 7" | 1:50:56 (Pop-up) |
"Little" Jimmy Dickens | Hot Diggity Dog | Single | Columbia | 1952 | 7" | 1:53:15 (Pop-up) |
Debbie Dovale | Hey Lover | Single | Roulette | 1963 | 7" | 1:56:13 (Pop-up) |
Music behind DJ: M.O.P. |
Ante Up (Robbing-Hoodz Theory) (Instrumental) |
Single |
Loud Records |
2000 |
12" |
1:58:24 (Pop-up) |
The Philly Four | The Elephant (Part I) | Single | Cobblestone | 1968 | 7" | 2:00:14 (Pop-up) |
Joan Moody | Anything Worth Having (Is Well Worth Waitin' For) | Single | Sylvia Records | 1965 | 7" | 2:02:40 (Pop-up) |
Lee Moore & Juanita | Whispering Hope | Single | Cross Country | 1955 | 7" | 2:04:37 (Pop-up) |
Alma Cogan | (Just Couldn't Resist Her With Her) Pocket Transistor | Single | Capitol Records | 1961 | 7" | 2:07:38 (Pop-up) |
Little Toni Marsh | Video Burnout | Single | Prism | 1983 | 12" | 2:10:05 (Pop-up) |
The Temptations | Shakey Ground | Single | Gordy | 1975 | 7" | 2:16:17 (Pop-up) |
Music behind DJ: Kelis |
Milkshake (Instrumental) |
Single |
Star Trak Entertainment |
2003 |
12" |
2:19:52 (Pop-up) |
Sister Jessie Renfro | You've Got To Move | Single | Peacock Records | 1958 | 7" | 2:21:24 (Pop-up) |
Shirley & Lee | The Flirt | Single | Aladdin | 1957 | 7" | 2:23:59 (Pop-up) |
Delroy Wilson | Here Comes the Heartache | Single | Coxsone Records | 7" | 2:25:50 (Pop-up) | |
Al Green | Let It Shine | Single | Hi Records | 1976 | 7" | 2:28:36 (Pop-up) |
Clairette | Roller Coaster Romeo | SIngle | Encore Records | 1962 | 7" | 2:31:42 (Pop-up) |
Wanda Jackson | You'd Be The First One To Know | Single | Decca | 1954 | 7" | 2:33:41 (Pop-up) |
The Maytals | Walk With Love | Single | Beverley's Records | 1971 | 7" | 2:36:04 (Pop-up) |
Music behind DJ: Method Man |
Bring The Pain (Instrumental) |
Single |
Def Jam Recordings |
1994 |
12" |
2:40:04 (Pop-up) |
Pepi | Hypnotized | Single | Prism | 1965 | 7" | 2:40:43 (Pop-up) |
Onyeka Onwenu | Dimo - Dimo | For The Love Of You | His Master's Voice | 1982 | LP | 2:43:05 (Pop-up) |
Abby Lynn | No More Tears (Radio Mix) | Single | Micmac Records, Inc. | 1990 | 12" | 2:48:55 (Pop-up) |
The Continettes | Billy The Kidder | Single | Richie | 1963 | 7" | 2:52:54 (Pop-up) |
Music behind DJ: T.J. Swann, Peewee Mel, Barry B. |
Are You Ready (Instrumental Part 2) |
Single |
Express Records |
1981 |
12" |
2:55:15 (Pop-up) |
<-- Previous playlist | Back to Stereophonic Bloop Bleep with Richard J. playlists | Next playlist -->
RSS feeds for Stereophonic Bloop Bleep with Richard J.: Playlists feed | MP3 archives feed
| E-mail Richard J. | Other WFMU Playlists | All artists played by Stereophonic Bloop Bleep with Richard J. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
late night clara-tea:
HyperDose:
RichardJ:
late night clara-tea:
tom tom the pipers son:
and my my... it's late nite clara tea
late night clara-tea:
late night clara-tea:
devlawn:
spodiodi (in astonishing quantities):
RichardJ:
tom tom the pipers son:
devlawn:
tom tom the pipers son:
tom tom the pipers son:
tom tom the pipers son:
devlawn:
late night clara-tea:
tom tom the pipers son:
late night clara-tea:
Ken From Hyde Park:
tom tom the pipers son:
late night clara-tea:
RichardJ:
late night clara-tea:
tom tom the pipers son:
late night clara-tea:
tom tom the pipers son:
late night clara-tea:
tom tom the pipers son:
late night clara-tea:
tom tom the pipers son:
tom tom the pipers son:
late night clara-tea:
RichardJ:
late night clara-tea:
tom tom the pipers son:
HyperDose:
late night clara-tea:
RichardJ:
late night clara-tea:
tom tom the pipers son:
tom tom the pipers son:
tom tom the pipers son:
tom tom the pipers son:
late night clara-tea:
RichardJ:
tom tom the pipers son:
RichardJ:
tom tom the pipers son:
tom tom the pipers son:
RichardJ:
tom tom the pipers son:
tom tom the pipers son:
late night clara-tea:
tom tom the pipers son:
tom tom the pipers son:
late night clara-tea:
late night clara-tea:
RichardJ:
late night clara-tea:
late night clara-tea:
late night clara-tea:
late night clara-tea:
chinn:
chinn:
late night clara-tea:
northguineahills:
RichardJ:
late night clara-tea:
late night clara-tea:
late night clara-tea:
late night clara-tea:
late night clara-tea:
late night clara-tea:
Spikey BXL:
RichardJ:
late night clara-tea:
chinn:
late night clara-tea:
late night clara-tea:
late night clara-tea:
late night clara-tea: