View wassuprockerradio's profile |
The wildest sounds that'll get you screamin' like a ravin' loony! Playing you the finest selection of songs from yesterday & today in Garage Rock, Power Pop, Rock and Roll, Punk, Psych Rock and Glam Rock from all over the world!
<-- Previous playlist | Back to Shake Some Action with Alex Kish playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|---|
The Dictators | Let's Get The Band Back Together | S/T | Valley Entertainment | 2024 | LP | * | 0:00:00 (Pop-up) | ||
Shake Some Action Recap | #1 | 0:02:46 (Pop-up) | |||||||
Johnny and the Razorblades | Nothing Good Can Last | S/T EP | 2024 | EP | * | 0:03:49 (Pop-up) | |||
Scared of Chaka | Bated Breath | Bated Breath 7" | Slovenly Recordings | 2024 | 7" | * | 0:06:56 (Pop-up) | ||
Jagged Baptist Club | You Are a Dog | Physical Surveillance | 2024 | LP | * | 0:09:59 (Pop-up) | |||
Psychic Death | No Sounds | No Sounds EP | 2024 | EP | * | 0:12:52 (Pop-up) | |||
Tacoblaster | Wolf Brothers | Chew Goo Gum-Like Substance | Howlin' Banana Records | 2024 | LP | *Band in today's show photo* | * | 0:16:00 (Pop-up) | |
Shake Some Action Recap | #2 | 0:18:53 (Pop-up) | |||||||
999-U-SO-COOL | I Fuckin' Love My Car | Demo - August 2024 | 2024 | EP | * | 0:20:11 (Pop-up) | |||
Strengsbrew | A Little Trust | A Little Trust 7" | 2024 | 7" | * | 0:23:31 (Pop-up) | |||
Mr. Wu's Pigs | BFF | Single | 2024 | Single | * | 0:27:04 (Pop-up) | |||
The MFC | Sidewinder | Out of My Mind EP | 2024 | EP | * | 0:30:12 (Pop-up) | |||
Baby Tyler Band | Needs | S/T | Nightbell Records | 2024 | LP | * | 0:32:51 (Pop-up) | ||
Shake Some Action Recap | #3 | 0:34:44 (Pop-up) | |||||||
The Reckless Hearts | Much Too Young | No Comply | 2024 | EP | * | 0:36:05 (Pop-up) | |||
X | Winding Up The Time | Smoke & Fiction | 2024 | LP | * | 0:38:52 (Pop-up) | |||
Rubella Ballet | Money Talks | Money Talks 12" | 2024 | 12" | * | 0:41:30 (Pop-up) | |||
Chimers | 3am | Through Today | Poison City Records | 2024 | LP | * | 0:45:05 (Pop-up) | ||
Shake Some Action Recap | #4 | 0:47:29 (Pop-up) | |||||||
Raging Nathans | Using Me | Losing It | Rad Girlfriend Records | 2024 | LP | * | 0:49:44 (Pop-up) | ||
Artificial Go | Pay Phone | Hopscotch Fever | Feel It Records | 2024 | LP | * | 0:52:22 (Pop-up) | ||
The Mystery Lights | Purgatory | Purgatory | Daptone Records | 2024 | LP | * | 0:54:16 (Pop-up) | ||
Vicious Blade | Relentless Force | Relentless Force | Redefining Darkness Records | 2024 | LP | \m/ Horns Up! \m/ | * | 0:57:14 (Pop-up) |
<-- Previous playlist | Back to Shake Some Action with Alex Kish playlists | Next playlist -->
RSS feeds for Shake Some Action with Alex Kish: Playlists feed | MP3 archives feed
| E-mail Alex Kish | Other WFMU Playlists | All artists played by Shake Some Action with Alex Kish |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
DJ Alex "Action" Kish:
Amy:
DJ Alex "Action" Kish:
Amy:
DJ Alex "Action" Kish:
Amy:
Aitch:
DJ Alex "Action" Kish:
DJ Alex "Action" Kish: