View Mike Sin's profile |
Ska, Rocksteady, Boss Reggae, Soul, and R&B... Intensified!
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists |
July 21, 2024: Fillin' in for Jeff Sarge... with some Ranking Full Stop!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Comments | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Beat | Ranking Full Stop | (single) | Two-Tone | 1979 | 0:00:00 (Pop-up) | |||||
Pioneers | Let Your Yeah Be Yeah | (single) | Trojan | 1971 | 0:02:29 (Pop-up) | |||||
Glen Adams | Run Come Dance | VA: Rocksteady Fever | Kingston Sounds | 1967 | 0:05:24 (Pop-up) | |||||
Dandy | Run Come Have Fun | Dandy Returns | Real Gone Music | 1968 | 0:08:08 (Pop-up) | |||||
Hugh Malcolm | Good Time Rock | VA: Jackpot of Hits | Amalgamated | 1969 | 0:10:18 (Pop-up) | |||||
Glen Miller & the Fugitives | Rock Steady Party | VA: Sounds & Pressure - Mod Reggae | Trojan | 1968 | 0:12:24 (Pop-up) | |||||
Lloyd Williams | Funky Beat | VA: Soul Power '68 | Doctor Bird | 1968 | 0:14:47 (Pop-up) | |||||
Winston Wright | Moonlight Groover | VA: Moonwalk - Treasure Isle Skinhead Reggae Anthems | Sequel | 1969 | 0:17:08 (Pop-up) | |||||
The Hippy Boys featuring Max Romeo | Clap Clap | VA: Skinhead Reggae 1969 | Kingston Sounds | 1969 | 0:19:34 (Pop-up) | |||||
Twinkle Brothers | The Best Is Yet to Come | VA: Suedehead Reggae Classics 1971-1973 | Kingston Sounds | 1972 | 0:21:46 (Pop-up) | |||||
Toots & the Maytals | 54-46 Was My Number | In the Dark | Trojan | 1970 | 0:33:21 (Pop-up) | |||||
Specials | Monkey Man | The Specials | Chrysalis | 1979 | 0:36:43 (Pop-up) | |||||
Lord Tanamo | I'm in the Mood for Ska | VA: Bonanza Ska | Trojan | 1965 | 0:39:05 (Pop-up) | |||||
Prince Buster | Madness | FABulous Greatest Hits | Sequel | 1963 | 0:41:32 (Pop-up) | |||||
Madness | One Step Beyond | OST: Dance Craze | Chrysalis | 1981 | 0:44:15 (Pop-up) | |||||
Lloyd Clarke | I Love You Most of All | VA: Trojan Battlefield - King Pioneer Ska Productions' Theo Beckford & Friends | Trojan | 1962 | 0:46:59 (Pop-up) | |||||
Don Drummond & the Skatalities | Man In the Street | VA: Rough & Tough - The Story of Ska 1960-1966 | Trojan | 1964 | 0:49:24 (Pop-up) | |||||
Derrick Morgan | The Blazing Fire | Forward March! | Doctor Bird | 1962 | 0:52:35 (Pop-up) | |||||
Francisco Heredero | Operacion Sol | VA: Skanish Sound - Jamaican Influenced Music From Spain 1964-1972 | Vampisoul | 1966 | 0:55:24 (Pop-up) | |||||
Meditators | Music Alone Shall Live | VA: Music Alone Shall Live | Trojan | 1970 | 0:58:19 (Pop-up) | |||||
Stranger Cole & Tommy McCook | Last Flight to Reggae City | VA: Skinhead Hits The Town 1968-1969 | Kingston Sounds | 1968 | 1:00:38 (Pop-up) | |||||
John Holt | Ali Baba | VA: Trojan Mod Reggae Box Set | Trojan | 1969 | 1:16:43 (Pop-up) | |||||
Slim Smith | Everybody Needs Love | Everybody Needs Love | Pama | 1969 | 1:19:20 (Pop-up) | |||||
Tony Scott | Bring Back That Smile | VA: What Am I to Do? | Trojan | 1970 | 1:21:37 (Pop-up) | |||||
Velma Jones | I'll Hold You Tight | VA: All Aboard The C.N. Express – Rock Steady And Boss Reggae Sounds 1967-1968 | Doctor Bird | 1968 | 1:24:04 (Pop-up) | |||||
Beltones | No More Heartaches | VA: No More Heartaches | Trojan | 1969 | 1:27:17 (Pop-up) | |||||
Gaylads | (God Loves You) Soul Sister | VA: King Size Reggae | Doctor Bird | 1970 | 1:33:05 (Pop-up) | |||||
Nora Dean | Me Want Man | VA: Boss Sounds from Randy's -- I Love the Reggay! | Doctor Bird | 1971 | 1:36:08 (Pop-up) | |||||
Hopeton Lewis | Boom Shacka Lacka | VA: Club Reggae | Trojan | 1970 | 1:37:48 (Pop-up) | |||||
Bodysnatchers | Easy Life | (single) | Two-Tone | 1980 | 1:40:37 (Pop-up) | |||||
Dave and Ansel Collins | Double Barrel | (single) | Big Tree | 1970 | 1:43:48 (Pop-up) | |||||
Jimmy Cliff | You Can Get It If You Really Want | OST: The Harder They Come | Mango | 1970 | 1:46:29 (Pop-up) | |||||
The Selecter | Missing Words | (single) | Two-Tone | 1980 | 1:49:01 (Pop-up) | |||||
Symarip | Skinhead Moonstomp | Skinhead Moonstomp | Trojan | 1970 | 1:52:25 (Pop-up) | |||||
Joe White | Rudies All Around | VA: Copasetic! The Mod Ska Sound | Trojan | 1967 | 1:55:11 (Pop-up) | |||||
Clancy Eccles | Fatty Fatty | Freedom | Trojan | 1969 | 2:10:17 (Pop-up) | |||||
Desmond Dekker | Rudy Got Soul | This Is Desmond Dekkar | Trojan | 1967 | 2:15:43 (Pop-up) | |||||
Scorchers | Hear Ya | VA: Sock It to Me! Boss Reggae Rarities in the Spirit Of 69 | Trojan | 1969 | 2:19:31 (Pop-up) | |||||
Ethiopians | Everything Crash | Reggae Power | Sir J. J. | 1968 | 2:20:59 (Pop-up) | |||||
Soul Twins | Cherrie | VA: Dancehall '69 | Trojan | 1969 | 2:23:30 (Pop-up) | |||||
Ken Lazarus | Come and Get It | (single) | FRM | 1970 | 2:32:00 (Pop-up) | |||||
Eddie Lovette | Too Experienced | (single) | Steady | 1969 | 2:34:09 (Pop-up) | |||||
Pat Kelly | If It Don't Work Out (Then You Can Tell Me Goodbye) | VA: Jamaica Soul 2 | Culture Press | 1969 | 2:37:52 (Pop-up) | |||||
Melodians | You Are My Only Love | VA: ABC Rock Steady | Doctor Bird | 1968 | 2:40:07 (Pop-up) | |||||
Dobbie Dobson | Endlessly | (single) | Ashanti | 1973 | 2:43:20 (Pop-up) | |||||
Frightnrs | Hey Brother (Do Unto Others) | Nothing More to Say | Daptone | 2016 | 2:46:57 (Pop-up) | |||||
Errol Dunkley & the Pioneers | Love Love Everyday | VA: Do the Reggae | Trojan | 1969 | 2:50:52 (Pop-up) | |||||
Coventry Automatics | Wake Up | Dawning of a New Era | Receiver | 1978 | 2:53:44 (Pop-up) | |||||
<-- Previous playlist | Back to Ranking Full Stop with Mike Sin playlists |
RSS feeds for Ranking Full Stop with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Ranking Full Stop with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
luka:
LesleyK:
kev:
iko:
DJ Terre T:
morphe':
Mattynotimes:
RKO_CityGardensOG:
chresti:
maryevey:
Mike Sin:
Karl:
medson:
gauche knee:
morphe':
Chuka & Dubem Okonkwo(1962- ) aka 'The Islington Twins' in London 1979.
The Twins were London style legends in the late 70's/early 80's. They were first noticed by photographer Janette Beckman in 1977 at Clerkenwell College where she was teaching photography. She was seduced by their rude boy aesthetics (clothing style worn by tone ska revival fans in the UK) and dashing looks. In 1980, Beckman's photograph was published as a full page spread in The Face, solidifying their style icon status. After that, the twins held court at "The Bar", by Highbury and Islington tube station, where dozens of teens would come and visit them everyday to get inspiration and life advice from those two brothers, who decidedly were too cool for school.
Nigeria has the World's highest twinning rate. Igbo-Ora town in Oyo State comes tops with an average of 158 twin births per 1000. Europe's average is only 5 per 1000. Notable Nigerian twins include the Scientist/educators the Oyewole Twins, the musicians The Lijadu Sisters, the Lawrence Twins and P-Square.
Ken From Hyde Park:
Will thee SG OCNY:
SmokinJ:
HyperDose:
Will thee SG OCNY:
luka:
DJ Terre T:
Spikey BXL:
dr woodson:
Mattynotimes:
Will thee SG OCNY:
luka:
ami ad:
luka:
morphe':
[fascinating story]
[The Bar" not being a pub at all]
https://www.theguardian.com/lifeandstyle/2007/apr/10/fashion.features11
The Butterman:
DJ Terre T:
DJ Terre T:
chresti:
Will thee SG OCNY:
luka:
Spikey BXL:
Obbs:
Efrem:
winston legthigh:
morphe':
Mike Sin:
Spikey BXL:
The Butterman:
love2laf:
Dave:
Karl:
Natalie G:
Paul:
little david:
winston legthigh:
luka:
Megaroni:
DJ Terre T:
DJ Terre T:
Will thee SG OCNY:
LesleyK:
Rone:
DJ Terre T:
Mike that was a nice wellness & positivity set for her❤️
I’m actually feeling better myself!
DJ Terre T:
PERCUSSION CLOSET axshun!!
Summer and Michael and Sylvia:
Paul:
Andres:
chresti:
chresti:
Ray from Clifton, now in N. Plainfield:
Mike Sin:
Danny in Poughkeepsie:
Chili MacPagoda:
Danny Other:
Chili MacPagoda:
luka:
medson:
love2laf:
JReganK:
Rone:
luka:
Spikey BXL:
Danny in Poughkeepsie:
iko:
Will thee SG OCNY:
luka:
Danny in Poughkeepsie:
Spikey BXL:
Chili MacPagoda:
The Butterman:
Karl:
bobobob plasticland 🥁:
love2laf:
chresti:
Greg from ZONE 5:
bobob:
Gary:
DJ Terre T:
bobobobob Du'blon:
chresti:
listener 126464:
Danny in Poughkeepsie:
Will thee SG OCNY:
Karl:
Andres:
bobob plasticland:
?:
Spikey BXL:
Archives of Ranking Full Stop: www.wfmu.org...
LesleyK:
morphe':
FYI
This is the life story of the "Twins of Islington" of the photo at the top ..
So worth a read when ya can ..
"Gentlemen of the bar"
[fascinating story]
[The Bar" not being a pub at all]
https://www.theguardian.com/lifeandstyle/2007/apr/10/fashion.features11
rychurd:
Chili MacPagoda:
yobadness:
rychurd:
Will thee SG OCNY:
love2laf:
Adventure Man:
chresti:
Chili MacPagoda:
morphe':
Will thee SG OCNY:
luka:
Andres:
LesleyK:
rychurd:
alanSixº:
p_glow:
wenzo:
luka:
rychurd:
Chili MacPagoda:
DJ Terre T:
The 9am show intro:
Mike Sin:
Spikey BXL:
Garrity: