View Jan Turkenburg's profile |
Two hours of Dutch pop music history, live from the city of Zwolle in The Netherlands.
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Images | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BZN | Intro | 0:00:00 (Pop-up) | ||||||||
Boudewijn de Groot (as The Tower) | Slow motion mind | 1968 | 0:00:45 (Pop-up) | |||||||
Cosmic Dealer | The scene | 1971 | 0:04:35 (Pop-up) | |||||||
Armand | Waterfiets | 1972 | 0:07:32 (Pop-up) | |||||||
Cobra | I feel down | 1971 | 0:11:08 (Pop-up) | |||||||
ZWOLLE! |
||||||||||
Blaas of Glory | Ace Of Spades | 2011 | 0:16:15 (Pop-up) | |||||||
Boom Boom & The Babymakers | Good Time | 1997 | 0:19:01 (Pop-up) | |||||||
Cuby & The Blizzards | Thursday Night | 1970 | 0:22:14 (Pop-up) | |||||||
Bolland & Bolland | The Last Apache | 1976 | 0:27:01 (Pop-up) | |||||||
Amsterdam | Lucy, Lucy | 1970 | 0:31:30 (Pop-up) | |||||||
Casey & The Pressure Group | Lazy Bones | 1970 | 0:34:55 (Pop-up) | |||||||
Teenager Muziek Express |
||||||||||
Anneke Grönloh | Brandend Zand | 1962 | 0:40:11 (Pop-up) | |||||||
Butterflies | Willem Wordt Wakker | 1958 | 0:42:58 (Pop-up) | |||||||
Conny Van Den Bos | Paleis Met Gouden Muren | 1966 | 0:44:53 (Pop-up) | |||||||
BZN | Bad bad woman | 1971 | 0:48:37 (Pop-up) | |||||||
The Actor | Covergirl | 1982 | 0:51:20 (Pop-up) | |||||||
Brainbox | So helpless | 1970 | 0:55:06 (Pop-up) | |||||||
The Buffoons | You are mine | 1972 | 0:57:47 (Pop-up) | |||||||
Continental Uptight band | She's just a friend | 1970 | 1:00:54 (Pop-up) | |||||||
Crypto | Labyrinth | 1975 | 1:05:00 (Pop-up) | |||||||
Bots | Rond (Poem by Bert Schierbeek) | 1976 | 1:07:52 (Pop-up) | |||||||
Ce Soir | Femme Fatale | 1983 | 1:13:20 (Pop-up) | |||||||
The Beatles Cover Of The Week |
||||||||||
Dorien van Limpt | Floraplein | 2008 | 1:18:16 (Pop-up) | |||||||
Aart Brouwer & Johnny and his Cellar Rockers | Vies | 1963 | 1:21:06 (Pop-up) | |||||||
Golden Earring | I'm a runnin' | 1969 | 1:23:24 (Pop-up) | |||||||
Berry Clan | 20th Century | 1970 | 1:27:15 (Pop-up) | |||||||
Alles | Murdock 9-6182 | 1969 | 1:29:32 (Pop-up) | |||||||
Dutch Word Of The Week | Schedel | 1:33:58 (Pop-up) | ||||||||
K.I. Borkokovski & The Flying Acrochielians | Drowning Ze Fish (www.chielie.nl/acro/) | 1988 | 1:35:05 (Pop-up) | |||||||
Demon Joker Junior | The Chase | 1997 | 1:36:25 (Pop-up) | |||||||
Shocking Blue | Rockin' Pneumonia And The Boogie Woogie Flu | 1968 | 1:40:01 (Pop-up) | |||||||
Bob Bouber | Meneertje Pils | 1967 | 1:42:20 (Pop-up) | |||||||
The Black Dynamites | Ready To Rock | 1981 | 1:47:30 (Pop-up) | |||||||
Boris Dzaneck | Dance | 1983 | 1:50:12 (Pop-up) | |||||||
Buffalo Bob & The Rinkelstars | Sympathy For The Devil | 1990 | 1:54:47 (Pop-up) |
<-- Previous playlist | Back to Yes, We Have No Mountains with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Yes, We Have No Mountains with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Yes, We Have No Mountains with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Lizardner Dave !:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
MHLee:
MHLee:
worldsworstrecords:
Jan Turkenburg:
MHLee:
worldsworstrecords:
Dean:
https://www.youtube.com/watch?v=Jnq_EmhIQl8
Jan Turkenburg:
WR:
Jan Turkenburg:
Paper Kosmonaut:
Dean:
Yes, PK!
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Mike Rogers:
Oh! It's 3 am... Good morning from Japan!
Jan Turkenburg:
Mike Rogers:
Mike Rogers:
Jan Turkenburg:
Paper Kosmonaut:
Jan Turkenburg:
Mike Rogers:
Paper Kosmonaut:
Paper Kosmonaut:
Paper Kosmonaut:
Mike Rogers:
worldsworstrecords:
Jan Turkenburg:
Mike Rogers:
Jan Turkenburg:
MHLee:
worldsworstrecords:
Paper Kosmonaut:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
Jan Turkenburg:
Paper Kosmonaut:
Mike Rogers:
Domenic:
Jan Turkenburg:
Dean:
worldsworstrecords:
Jan Turkenburg:
Domenic:
Jan Turkenburg:
worldsworstrecords:
Dean:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
worldsworstrecords:
Paper Kosmonaut:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Dean:
Jan Turkenburg:
Paper Kosmonaut:
WR:
Jan Turkenburg:
Mr. Oxford:
Jan - would Bob Bouber's music be considered Schlager music?
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Barno in Akron:
Jan Turkenburg:
Paper Kosmonaut:
Paper Kosmonaut:
Jan Turkenburg:
Mr. Oxford:
worldsworstrecords:
Lizardner Dave !:
worldsworstrecords:
Mr. Oxford:
WR:
Mike Rogers:
Paper Kosmonaut:
Paper Kosmonaut:
Barno in Akron:
Jan Turkenburg: