View Naughty No No's profile | |
View Kitten Sparkles's profile |
Two Action Packed hours of Junkshop Glam and Bubblegum 45s, w your hosts, Velvet Tinmine & Kitten Sparkles’ Glitterbox DJs Don Bolles (AKA Kitten Sparkles) & Noah “King of Glam” Wallace! Prepare to stomp, Shout, and jump around to the groovy sounds of “The 70s We Never Got to Have” here in the USA. High energy super catchy songs, - and almost none of it ever made it to America! Crank it up and yell “Hey!” w all the groovy glitter kids and Bubble Gum Disciples! Also Teen Wave, Bonehead,Ye Ye, and lots of other Glam-adjacent pop styles! Guests! Fun! And all on 7” / 45RPM!
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|---|
Sparks | Barbecutie | Island | 1974 | 7" | UK (French pic sleeve) | 0:00:00 (Pop-up) | ||
Wellington | Alright I’ll See You Tonight | Concord | 1973 | 7" | UK | 0:04:21 (Pop-up) | ||
Frenzy | Poser | DJM | 1976 | 7" | UK (Portuguese pic sleeve) | 0:07:30 (Pop-up) | ||
The Groovies | Boys Ride Bikes and Girls Want to Dance | Jupiter Records | 1981 | Germany | 0:10:20 (Pop-up) | |||
Plastic Feet | Big Blonde Baby | BASF | 1974 | 7" | Germany (Belgian pic sleeve) | 0:13:17 (Pop-up) | ||
Captain Lockheed & The Starfighters | Ejection | UA | 1973 | UK | 0:16:22 (Pop-up) | |||
Vicky Fury | Flipper Story | Flamophone | 1975 | 7" | France | 0:20:08 (Pop-up) | ||
Others | Easy Squeezy | Discs AZ | 1968 | 7" | France | 0:23:14 (Pop-up) | ||
Alice Cooper | Be My Lover | Killer | Warner Bros | 1971 | Vinyl | US | 0:26:06 (Pop-up) | |
Bandana | Jukebox Saturday Night | Haven | 1976 | 7" | US | 0:29:24 (Pop-up) | ||
Hello | Another School Day | Bell | 1973 | 7" | UK (German pic sleeve) | 0:35:39 (Pop-up) | ||
JC Fielding | Put It In a Sack | Atlantic | 1974 | 7" | Germany | 0:38:37 (Pop-up) | ||
JC Livingstone | Mama Was A Steamroller Lady | Penny Farthing | 1973 | 7" | Germany | 0:42:05 (Pop-up) | ||
Eno | Seven Deadly Finns | Island | 1974 | 7" | UK (Italian pic sleeve) | 0:44:12 (Pop-up) | ||
Hot Shots | Mellow Yellow | Gull | 1975 | 7" | UK (French pic sleeve) | 0:47:06 (Pop-up) | ||
Heart | Lovemaker | EMI | 1974 | 7" | Netherlands | 0:49:57 (Pop-up) | ||
Firebird | Two Wheels | Bell | 1976 | 7" | UK (German pic sleeve) | 0:52:44 (Pop-up) | ||
Larry Martin | International Star | Saravah | 1976 | 7" | France | 0:55:50 (Pop-up) | ||
Kenny | The Bump | RAK | 1974 | 7" | UJ (German pic sleeve) | 0:59:42 (Pop-up) | ||
Nicky Bulldog | Chewing Gum Rock | Grog | 1976 | 7" | France (Italian pic sleeve) | 1:02:09 (Pop-up) | ||
Pantherman | Pantherman | Polydor | 1974 | 7" | Netherlands | 1:06:59 (Pop-up) | ||
Billy Hamon | Butch Things | Bronze | 1978 | 7" | Netherlands (German pic sleeve) | 1:10:08 (Pop-up) | ||
Panda Peeple | Chirpy Chirpy Cheep Cheep | Bell | 1971 | 7" | US | 1:13:18 (Pop-up) | ||
David Rochline | La Regle Du Jeu | CBS | 1973 | 7" | France | 1:15:55 (Pop-up) | ||
David Johansen | Wreckless Crazy | Blue Sky/CBS | 1979 | Netherlands | 1:18:49 (Pop-up) | |||
Gary Glitter | Do You Wanna Touch Me (Oh Yeah) | Bell | 1973 | 7" | UK (German pic sleeve) | 1:22:20 (Pop-up) | ||
Micky Moonshine | Baby Blues | Decca | 1975 | 7" | UK | 1:25:44 (Pop-up) | ||
Saturday Morning Cartoon Show | La La | Elf | 1969 | 7" | US | 1:28:38 (Pop-up) | ||
Giggles | Just Another Saturday Night | EMI | 1976 | UK | 1:30:53 (Pop-up) | |||
Shelby | Dance With the Guitar Man | Ariola | 1974 | Germany | 1:33:51 (Pop-up) | |||
Funny Dog | One Two Three | Gallowvay | 1973 | 7" | Italy (French pic sleeve) | 1:39:51 (Pop-up) | ||
Hansje | Automobile | Crystal | 1979 | 7" | Germany | 1:43:21 (Pop-up) | ||
Thermostat | Delicatessen Annie | BASF | 1973 | Germany | 1:46:07 (Pop-up) | |||
Equals | She Lives for Today | President | 1974 | 7" | UK (German pic sleeve) | 1:48:12 (Pop-up) | ||
Kincade | Private Eye | Bellaphone | 1976 | 7" | UK (German pic sleeve) | 1:51:17 (Pop-up) | ||
Barry Rolfe | Look The Business | Phillips | 1973 | 7" | UK | 1:54:38 (Pop-up) | ||
Lieutenant Pigeon | The Pidgeon | Decca | 1971 | UK | 1:57:28 (Pop-up) |
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
RSS feeds for Wired Up!: Playlists feed | MP3 archives feed
| E-mail Noah Wallace,E-mail Kitten Sparkles AKA Don Bolles | Other WFMU Playlists | All artists played by Wired Up! |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Kittimu:
Milkies:
Debbie Davenport:
Becky Ebenkamp:
Becky Ebenkamp:
Kittimu:
Kittimu:
Debbie Davenport:
Debbie Davenport:
Cheree July:
Becky Ebenkamp:
Cheree July:
Debbie Davenport:
Captain Lockheed and the Starfighters. Nik Turner just passed away.
Debbie Davenport:
Cheree July:
Milkies:
Debbie Davenport:
Cheree July:
Becky Ebenkamp:
Cheree July:
Debbie Davenport:
Cheree July:
Debbie Davenport:
Debbie Davenport:
Cheree July:
Skinny Robbie:
Debbie Davenport:
Kittimu:
Becky Ebenkamp:
Becky Ebenkamp:
Skinny Robbie:
Becky Ebenkamp:
Cheree July:
Skinny Robbie:
Cheree: that single was recorded just prior to the Player debut (and the b-side is actually on that album!)
Debbie Davenport:
Debbie Davenport:
Cheree July:
Becky Ebenkamp:
Skinny Robbie:
Cheree July:
Milkies:
Becky Ebenkamp:
Becky Ebenkamp:
Cheree July:
Becky Ebenkamp:
Cheree July:
Becky Ebenkamp:
Cheree July:
Becky Ebenkamp:
Debbie Davenport:
Becky Ebenkamp:
Becky Ebenkamp:
Debbie Davenport:
Cheree July:
Becky Ebenkamp:
Cheree July:
Becky Ebenkamp:
Debbie Davenport:
Becky Ebenkamp:
Becky Ebenkamp:
Becky Ebenkamp:
Cheree July:
Becky Ebenkamp:
Debbie Davenport:
Thanks Don! Thanks Cheree!
Cheree July: