View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
intro | 0:00:00 (Pop-up) | |||||||||
Else Jena | Vaer du mig naer | 1947 | 0:00:57 (Pop-up) | |||||||
Various Artists | Intro van uitzending - Zonnige en zorgelooze Zomerklanken | 1942 | First bit of a Dutch radio broadcast 1942 "Sunny and Careless Summer Sounds" | 0:03:19 (Pop-up) | ||||||
Patty Pit | Doe me een lol | 1956 | 0:07:10 (Pop-up) | |||||||
The Harmonicats | Roman guitar | 1951 | 0:09:36 (Pop-up) | |||||||
Mark White | Black and blue | 1949 | 0:11:50 (Pop-up) | |||||||
Carmen Miranda | You Discover You're In New York | 1943 | (movie soundtrack) | 0:16:40 (Pop-up) | ||||||
Rita Wottawa | Oh, mein papa | 1953 | 0:19:14 (Pop-up) | |||||||
Hans Woezel | Anneliese | 1953 | 0:22:56 (Pop-up) | |||||||
Bobbejaan Schoepen | Anneliese | 1953 | 0:25:39 (Pop-up) | |||||||
Bietenbouwers | Anneliese | 1954 | 0:28:30 (Pop-up) | |||||||
The Tanner Sisters | Jambalay | 1952 | 0:32:17 (Pop-up) | |||||||
Sam Baxter | That old Dutch lullaby | 1927s | 0:35:18 (Pop-up) | |||||||
The Pinetoppers with the Marlin sisters | It's written in the stars | 1953 | 0:38:20 (Pop-up) | |||||||
Gustl Waldau | Ich spiel mein stuckel | 1954 | 0:41:00 (Pop-up) | |||||||
Johnny Hodges | Mood To Be Woo'd | 1945 | 0:44:23 (Pop-up) | |||||||
Lloyd Ellis | Yo-yo boogie | 1954 | 0:49:15 (Pop-up) | |||||||
Bing Crosby & The Andrews Sisters | Jodeling jive | 1939 | 0:51:47 (Pop-up) | |||||||
Dean Martin | Watching the World go by | 1956 | 0:54:47 (Pop-up) | |||||||
Wim Sonneveld | Daar Is De Orgelman | 1954 | as Willem Parel, the barrel organ man, with the Ramblers (immensely popular song in the NL ) | 0:56:54 (Pop-up) | ||||||
Johnny Denis Sextet | More fish in the sea | 1946 | 1:00:30 (Pop-up) | |||||||
Don Cherry | Fourteen karat gold | 1957 | 1:05:27 (Pop-up) | |||||||
Dick Todd | The man with the banjo | 1954 | 1:07:57 (Pop-up) | |||||||
Pat McMinn With Crombie Murdoch And His Rhythm | The Man With The Banjo | 1954 | 1:10:29 (Pop-up) | |||||||
The Ames Brothers | The man with the banjo | 1950 | 1:12:50 (Pop-up) | |||||||
Edith Piaf | Jimmy C' Est Lui | 1940 | 1:16:00 (Pop-up) | |||||||
David Whitfield | Mardi Grass | 1953 | 1:20:33 (Pop-up) | |||||||
George Chisholm's Jive five | Penalty 5 | 1938 | 1:23:09 (Pop-up) | |||||||
Erna Sack | Chi ca? | 1939 | 1:25:56 (Pop-up) | |||||||
Sam Baxter | The cobbler | 1927s | 1:30:11 (Pop-up) | |||||||
Otto Rhinot Et Alain Stument | Piano-massacre 1, side b | 1955 | 1:32:03 (Pop-up) | |||||||
1:34:10 (Pop-up) | ||||||||||
Malando | Chic-a-chic-a-bum-chic | 1948 | 1:37:57 (Pop-up) | |||||||
Spike Jones | St-st-st-Stella | 1942 | 1:40:51 (Pop-up) | |||||||
Patty Pit | 'k Ben een wonderkind | 1956 | 1:43:05 (Pop-up) | |||||||
Pied Pipers | Dream | 1945 | 1:45:36 (Pop-up) | |||||||
Louis Ledrich | A l'estancia del amor | 1947 | 1:48:03 (Pop-up) | |||||||
Champ Butler | Down yonder | 1951 | 1:52:48 (Pop-up) | |||||||
Orchester Erwin Halletz | El Zorro | 1955s | 1:55:03 (Pop-up) | |||||||
bonus set |
||||||||||
Frankie Yankovic | Ferryboat serenade | 1:59:19 (Pop-up) | ||||||||
Hans Arno Simon | Anneliese | 1953 | 2:01:12 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
worldsworstrecords:
Jan Turkenburg:
MHLee:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
David (in London):
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
David (in London):
WR:
Hello Jan, Darryl, David, MHLee, those under / over yet to identify themselves.
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
MHLee:
MHLee:
David (in London):
Wow, Patty's really swinging here.
Jan Turkenburg:
WR:
worldsworstrecords:
MHLee:
Wenzo Toad:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
David (in London):
WR:
MHLee:
MHLee:
Jan Turkenburg:
David (in London):
Jan Turkenburg:
WR:
MHLee:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
MHLee:
worldsworstrecords:
WR:
MHLee:
WR:
Jan Turkenburg:
worldsworstrecords:
MHLee:
David (in London):
Wenzo Toad:
worldsworstrecords:
worldsworstrecords:
MHLee:
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
worldsworstrecords:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Rich in Washington:
Jan Turkenburg:
Jan Turkenburg:
Rich in Washington:
Rich in Washington:
Jan Turkenburg:
Rich in Washington:
That story you posted is unfortunate. Sounds horrible for staff.
worldsworstrecords:
Jan Turkenburg:
Jan Turkenburg:
Rich in Washington:
worldsworstrecords:
Listener Robert:
Jan Turkenburg:
Jan Turkenburg:
worldsworstrecords:
Jan Turkenburg:
Rich in Washington:
Listener Robert:
Jan Turkenburg:
Rich in Washington:
Rich in Washington:
Jan Turkenburg:
MHLee:
WR:
Jan Turkenburg:
David (in London):
WR:
Rich in Washington:
MHLee:
WR:
Miss Mei (Mai?) opening program was amazing.
WR:
Jan Turkenburg:
MHLee:
Jan Turkenburg:
Jan Turkenburg: