View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
William Bell & Mavis Staples | I Thank You | 0:00:00 (Pop-up) | ||||||||
Dexys Midnight Runners | There There My Dear | Searching For The Young Soul Rebels | 0:06:16 (Pop-up) | |||||||
Tony Drake | Love Child | Musicor Records | 0:09:24 (Pop-up) | |||||||
Arethea Franklin | Save Me | I Never Loved a Man the Way I Love You | 0:12:09 (Pop-up) | |||||||
Carrie Riley and the Fascinations | Super Cool | 0:14:21 (Pop-up) | ||||||||
Spice of Life | Check Yourself | Ref-O-Ree | 0:17:06 (Pop-up) | |||||||
Johnny Adams | Proud Woman | 0:19:37 (Pop-up) | ||||||||
Al Green | Are You Lonely for Me Baby? | Get's Next To You | Hi | 0:25:31 (Pop-up) | ||||||
Stevie Wonder | Castles in the Sand | Stevie at the Beach | 1964 | 0:29:02 (Pop-up) | ||||||
Hoagy Lands | Baby Let Me Hold Your Hand | Atlantic | 1964 | 0:30:45 (Pop-up) | ||||||
The Shirelles | Please Go Away | 0:33:48 (Pop-up) | ||||||||
Wendy & Bonnie | The Night Behind Us | Genesis | 0:35:30 (Pop-up) | |||||||
Alicja-Pop | Yellow Moon | Howlin' | Black and Wyatt Records | 2021 | * | 0:38:49 (Pop-up) | ||||
Billy Swivs and His Operatives | Time Is Not on My Side | Wick | 2021 | * | 0:42:59 (Pop-up) | |||||
Tommy Lopez & Los Dugs Dugs | Please, Please, Please | RCA Victor | 1966 | 0:46:12 (Pop-up) | ||||||
The Pleazers | Hurtin' All Over | 0:49:00 (Pop-up) | ||||||||
Cheap Time | Country and City | Exit Smiles | 0:51:35 (Pop-up) | |||||||
Brenton Wood | Psychotic Reaction | 1:01:03 (Pop-up) | ||||||||
Mario Alvarez y Su Conjunto | No Ya No | Audio Mex | 1970 | 1:03:27 (Pop-up) | ||||||
Dug Dug's | Yo No Se | Smog | 1:05:52 (Pop-up) | |||||||
The Lijadu Sisters | Life's Gone Down Low | 1:11:22 (Pop-up) | ||||||||
Amon Düül II | Tables Are Turned | Carnival In Babylon | 1:14:40 (Pop-up) | |||||||
Brian Auger, Julie Driscoll and the Trinity | Tramp | Open | 1967 | 1:17:56 (Pop-up) | ||||||
Dorothy Morrison | Spirit in the Sky | Kama Sutra Records | 1:22:10 (Pop-up) | |||||||
Dandy Livingstone | Big City | 1:29:51 (Pop-up) | ||||||||
The Uniques | Gypsy Woman | Watch This Sound | 1:32:43 (Pop-up) | |||||||
Phương Tâm | If We're Far Apart | Magical Nights - Saigon Surf Twist & Soul (1964-1966) | Sublime Frequencies | * | 1:35:30 (Pop-up) | |||||
Talulah Gosh | Just a Dream | Backwash | K | 1996 | 1:39:31 (Pop-up) | |||||
Charlie Megira | Yesterday, Today and Tomorrow | Da Abtomatic Meisterzinger Mambo Chic | 1:42:59 (Pop-up) | |||||||
Mamie Perry | I'm Hurted | Flash | 1958 | 1:46:46 (Pop-up) | ||||||
Ben E. King | It's All Over | 1:49:49 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ultradamno:
Nate K.:
TonyR:
ultradamno:
Nate K.:
Nate K.:
ultradamno:
medson:
Nate K.:
ultradamno:
ultradamno:
ultradamno:
drew73:
Nate K.:
ultradamno:
Nate K.:
ike-o:
Nate K.:
Nate K.:
radioronan:
Nate K.:
ultradamno:
Nate K.: