View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Alvin Robinson | Something You Got | Red Bird | 0:00:00 (Pop-up) | |||||||
Zerben R. Hicks and the Dynamics | Lights Out | 1967 | 0:05:41 (Pop-up) | |||||||
Toussaint McCall | I'm Undecided | 0:08:58 (Pop-up) | ||||||||
Johnny Truitt | For the Good Times | You Gave Me Reason To Live: Southern and Deep Soul from Louisiana | * | 0:10:26 (Pop-up) | ||||||
Terrie & Joy La Roy with the Bill Parker Show Band | Why I Shed So Many Tears | You Gave Me a Reason To Live: Southern And Deep Soul From Louisiana | * | 0:13:07 (Pop-up) | ||||||
Erma Franklin | Baby What You Want Me to Do | Shout | 0:15:59 (Pop-up) | |||||||
Helene Smith | What's in the Loving | 0:18:09 (Pop-up) | ||||||||
Junior Kimbrough | Done Got Old | First Recordings | 0:24:40 (Pop-up) | |||||||
Clifton Chenier | Bayou Road (Sloppy) | 0:27:15 (Pop-up) | ||||||||
Lawrence "Black" Ardoin | Matilda | Tradition Creole | Arhoolie Records | 0:30:07 (Pop-up) | ||||||
Badeaux & La. Aces (Vocal: D.L. Menard) | The Back Door | 0:34:14 (Pop-up) | ||||||||
Clarence "Gatemouth" Brown | Fiddlin' Around | The Bogalusa Boogie Man | 0:36:16 (Pop-up) | |||||||
Belton Richard | Cajun Fugitive (I'm A Lonesome Fugitive) | Another Saturday Night | 0:39:47 (Pop-up) | |||||||
Charlie Feathers | Honky Tonk Kind | 0:42:20 (Pop-up) | ||||||||
Orchestre Vévé | Nitarudia | Kenya Special: Selected East African Recordings from the 1970s & '80s | 0:48:52 (Pop-up) | |||||||
Hot Chocloate | Good for the Gander | 0:57:43 (Pop-up) | ||||||||
Five by Five | Apple Cider | Paula Records | 1969 | 1:00:55 (Pop-up) | ||||||
Larry Lynn | Diamond Lady | Brown Acid - The Eleventh Trip | 1:04:05 (Pop-up) | |||||||
Roky Erickson | Don't Shake Me Lucifer | The Evil One | 1:06:34 (Pop-up) | |||||||
The Moving Sidewalks | Crimson Witch | 1:09:25 (Pop-up) | ||||||||
Beau Allen | Georgia Ground | 1:12:22 (Pop-up) | ||||||||
Reigning Sound | I Don't Need That Kind of Lovin' | A Little More Time with Reigning Sound | Merge | Adam Faith cover | * | 1:19:30 (Pop-up) | ||||
Golden Boys | Plainsman's Lament | Electric Wolfman! | Daggerman | 2009 | 1:21:33 (Pop-up) | |||||
The Rolling Stones | 2000 Man | Their Satanic Majesties Request | 1:25:15 (Pop-up) | |||||||
The Soft Boys | Train Round the Bend | What Goes On: The Songs of Lou Reed | * | 1:28:19 (Pop-up) | ||||||
The Ron-Dels | If You Really Want Me To I'll Go | Brownfield | 1965 | 1:31:13 (Pop-up) | ||||||
Doug Sahm | Groover's Paradise | Groover's Paradise | 1:33:27 (Pop-up) | |||||||
Screamin' Jay Hawkins | A Hard Day's Night | 1:39:32 (Pop-up) | ||||||||
The Triumphs | Surfside Date | 1:41:58 (Pop-up) | ||||||||
Ben Vaughn | Vibrato In the Grotto | Mood Swings ('90-'85) | 1:43:34 (Pop-up) | |||||||
Don Reed and the Xavier Cugat Orchestra | Nature Boy | 1:47:57 (Pop-up) | ||||||||
Sun Ra | Paradise | 1:48:13 (Pop-up) | ||||||||
The Beach Boys | Feel Flows | Surf's Up | 1:52:32 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Nate K.:
ultradamno:
Nate K.:
drew73:
Nate K.:
Parq:
Nate K.:
ultradamno:
DonJuanTijuana:
Nate K.:
Nate K.:
Joe B:
Nate K.:
Joe B:
Nate K.:
Joe B:
Parq:
Nate K.:
Joe B:
Joe B:
Nate K.: