View Nate K.'s profile |
Party music from back in the day and around the world appropriate for dive bars and juke joints both off the highway and in your head.
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Sweet Inspirations | Sweet Inspiration | Atlantic | 1968 | 0:00:00 (Pop-up) | ||||||
Candi Staton | The Best Thing You Ever Had | Candi Staton | Fame | 1972 | ||||||
Betty Wright | Mr Lucky | Solid Soul | 1967 | 0:02:03 (Pop-up) | ||||||
Gene Allison | Somebody Somewhere | Ref-o-Ree | 1969 | 0:04:31 (Pop-up) | ||||||
Johnny Copeland | Sufferin' City | The In Crowd: The Story Of Northern Soul | 0:07:26 (Pop-up) | |||||||
Shelton Dunaway with Cookie's Cup Cakes | Mary Lou Doin' The Popeye | lyric | 1961 | 0:13:57 (Pop-up) | ||||||
Eddie Bo | Shake, Rock and Soul | Cinderella | 1963 | 0:16:26 (Pop-up) | ||||||
Earl "Duke" Jenkins and The Roulettes | Misusin' Me | Bee Records | 1966 | 0:18:49 (Pop-up) | ||||||
Ann Cole | I've Got Nothing Working Now | Baton | 1957 | 0:21:07 (Pop-up) | ||||||
Earl King | I'm Packing Up | 0:23:54 (Pop-up) | ||||||||
The Chayns | Why Did You Hurt Me | 0:26:19 (Pop-up) | ||||||||
Bob Lind | Cheryl's Goin' Home | 0:28:19 (Pop-up) | ||||||||
Little Feat | Easy to Slip | Sailin' Shoes | 0:34:47 (Pop-up) | |||||||
The Rising Sons | Take a Giant Step | 0:37:55 (Pop-up) | ||||||||
Coloured Balls | Flash | EMI | 1973 | 0:40:47 (Pop-up) | ||||||
Power of Zeus | It Couldn't Be Me | The Gospel According to Zeus | Rare Earth/Motown | 1970 | 0:44:26 (Pop-up) | |||||
The Revolution | The Siesta Is Over | Function Underground: The Black And Brown American Rock Sound 1972–1977 | 0:48:23 (Pop-up) | |||||||
Group 1850 | You Did It Too Hard | Agemo's Trip to Mother Earth | 0:52:18 (Pop-up) | |||||||
Ruth Copeland | Gimme Shelter | Gimme Shelter: The Invictus Sessions | Eddie Hazel and Bernie Worrell | 0:54:29 (Pop-up) | ||||||
The Turtles | Buzzsaw | Present the Battle of the Bands | 1968 | 1:02:04 (Pop-up) | ||||||
Orchestre Volta-Jazz | Bi Kameleou | Bobo Yéyé: Belle Époque In Upper Volta | 1:09:21 (Pop-up) | |||||||
Lord Composer & The Silver Seas Orchestra | Hill and Gully/Mandeville Road | 1:13:14 (Pop-up) | ||||||||
Lawrence Black Ardoin & Band | Joe Pitre A Deux Femmes | 1:16:16 (Pop-up) | ||||||||
Amédé Ardoin | Valse Des Opelousas | Mama, I'll Be Long Gone: The Complete Recordings of Amede Ardoin 1929-1934 | 1:22:04 (Pop-up) | |||||||
Rufus Jagneaux | Opelousas Sostan | Jin | 1:24:50 (Pop-up) | |||||||
Irving Verge and the Commanders | Nancy | Cool | 1961 | 1:27:19 (Pop-up) | ||||||
The Monzas | Forever Walks a Drifter | Pacific/Wand | 1961 | 1:29:36 (Pop-up) | ||||||
Jacks | Love | Vacant World + Super Sessions | 1:33:02 (Pop-up) | |||||||
Robin Gibb | The Worst Girl In This Town | Robin's Reign | 1:37:09 (Pop-up) | |||||||
Spectrum | It’s Alright | What Came Before After | 1:46:44 (Pop-up) |
<-- Previous playlist | Back to Oh, My Soul with Nate K. playlists | Next playlist -->
RSS feeds for Oh, My Soul with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Oh, My Soul with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ultradamno:
Nate K.:
drew73:
Nate K.:
Nate K.:
drew73:
Nate K.:
ultradamno:
Nate K.:
Nate K.:
ultradamno:
ultradamno:
Vertual:
Nate K.:
Nate K.:
Nate K.:
ultradamno:
Nate K.:
Nate K.:
ultradamno:
Ignore Function:
Ignore Function:
ultradamno:
Nate K.:
Nate K.:
drew73: