View Naughty No No's profile | |
View Kitten Sparkles's profile |
Two Action Packed hours of Junkshop Glam and Bubblegum 45s, w your hosts, Velvet Tinmine & Kitten Sparkles’ Glitterbox DJs Don Bolles (AKA Kitten Sparkles) & Noah “King of Glam” Wallace! Prepare to stomp, Shout, and jump around to the groovy sounds of “The 70s We Never Got to Have” here in the USA. High energy super catchy songs, - and almost none of it ever made it to America! Crank it up and yell “Hey!” w all the groovy glitter kids and Bubble Gum Disciples! Also Teen Wave, Bonehead,Ye Ye, and lots of other Glam-adjacent pop styles! Guests! Fun! And all on 7” / 45RPM!
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
Artist | Track | Label | Year | Format | Comments | Images | Approx. start time |
---|---|---|---|---|---|---|---|
Iron Virgin | Ain't No Clown | Deram | 1974 | 7" | UK (Dutch PS) | 0:00:00 (Pop-up) | |
Boogy Band | Do It Again | Monopole | 1974 | 7" | Belgium | 0:04:55 (Pop-up) | |
David Bowie | Velvet Goldmine | RCA Victor | 1975 | 7" | UK | 0:08:06 (Pop-up) | |
Larry Martin | International Star | Saravah | 1976 | 7" | France | 0:10:56 (Pop-up) | |
Rock Follies | O.K.? | Polydor | 1977 | 7" | UK, German PS (Produced by Andy Mackay) | 0:14:36 (Pop-up) | |
Bonnie St. Claire & Unit Gloria | That's My Music | Philips | 1974 | 7" | Netherlands (Danish PS) | 0:18:05 (Pop-up) | |
Tiger | The Bomb | Philips | 1973 | 7" | Netherlands | 0:22:23 (Pop-up) | |
Tigers On Vaseline | The John Scene | Philips | 1973 | 7" | Netherlands | 0:25:34 (Pop-up) | |
Kenny | Give it to me Now | Columbia | 1973 | 7" | UK (German PS) | 0:35:58 (Pop-up) | |
Neil Christian | She's Got the Power | Satril | 1975 | 7" | German PS | 0:38:21 (Pop-up) | |
The Jook | Oo Oo Rudi | RCA Victor | 1973 | 7" | UK | 0:41:26 (Pop-up) | |
Marshmallow Way | c'mon kitty kitty (let's go to the city) | United Artists | 1969 | 7" | US (German PS) | 0:45:07 (Pop-up) | |
Lieutenant Pigeon | Big Butch Baby | Decca | 1974 | 7" | UK (German PS) | 0:47:49 (Pop-up) | |
Merlin | Wild Cat | CBS | 1974 | 7" | UK (German PS) | 0:51:02 (Pop-up) | |
Boris Brand | So Wie Ein Tiger | Hansa | 1977 | 7" | Germany | 0:53:42 (Pop-up) | |
Suzi Quatro | Glycerine Queen | Bell | 1974 | 7" | US | 0:56:38 (Pop-up) | |
Howling Hurricane | Dreamt Up Rock | Mercury | 1978 | 7" | Netherlands | 1:08:26 (Pop-up) | |
Tea | Good Times | Vertigo | 1974 | 7" | Switzerland (German PS) | 1:11:05 (Pop-up) | |
Blackbird | You Better Run For Your Life (If You Can) | Aladin | 1982 | 7" | Germany | 1:14:19 (Pop-up) | |
Alice Cooper | School's Out | Warner Bros. | 1972 | 7" | US | 1:18:09 (Pop-up) | |
Plod | Lone Gone | Rave Up Records | 2010 | 12" | Italy | 1:22:04 (Pop-up) | |
Nicky Bulldog | Chewing Gum Rock | Grog Records | 1976 | 7" | Italy | 1:24:55 (Pop-up) | |
Geiger | Je Suis Punky | Barclay | 1978 | 7" | France | 1:27:08 (Pop-up) | |
Cozy Powell | Na Na Na | RAK | 1974 | 7" | UK (German PS) | 1:30:25 (Pop-up) | |
The Osmonds | Goin' Home | MGM Records | 1973 | 7" | US (German PS) | 1:38:43 (Pop-up) | |
Fumble | Rock and Roll School | Decca | 1976 | 7" | Germany | 1:41:07 (Pop-up) | |
Stephen | Right On Running Man | Atlantic | 1974 | 7" | UK (Dutch PS) | 1:43:49 (Pop-up) | |
The Rah Band | The Crunch | RCA Victor | 1977 | 7" | Germany | 1:47:28 (Pop-up) | |
Vance Or Towers | Scream Bloody Robbery | A&M Records | 1975 | 7" | US | 1:50:25 (Pop-up) | |
Paul and Barry Ryan | Glad To Know You | Polydor | 1973 | 7" | Germany | 1:59:13 (Pop-up) | |
Studs | Girl You Gave Yourself Too Fast | Hispavox | 1981 | 7" | Denmark (Spanish PS) | 2:00:13 (Pop-up) | |
Running Jumping Standing Still Band | Aye-O | Liberty | 1969 | 7" | German PS | 2:03:59 (Pop-up) | |
Bruno Ferrari | Sweet Decadance | Metronome | 1978 | 7" | Germany | 2:07:33 (Pop-up) |
<-- Previous playlist | Back to Wired Up! playlists | Next playlist -->
RSS feeds for Wired Up!: Playlists feed | MP3 archives feed
| E-mail Noah Wallace,E-mail Kitten Sparkles AKA Don Bolles | Other WFMU Playlists | All artists played by Wired Up! |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
ironybread:
Milkies:
Naughty No No:
Cheree July:
Milkies:
Naughty No No:
Kurty:
Dolor-X:
Dolor-X:
Naughty No No:
California Lightning:
Naughty No No:
Debbie Davenport:
Dolor-X:
Cheree July:
Naughty No No:
Naughty No No:
Rich in Washington:
Groovy show today, Don and Noah!
J*Boogie:
Naughty No No:
J*Boogie:
J*Boogie:
J*Boogie:
J*Boogie:
Naughty No No:
Naughty No No:
Rich in Washington:
Debbie Davenport:
Noah, that's so nice to say!!!
It was cool to hear that nerd stuff about Jimmy Page. I just ordered that single.
Naughty No No:
Debbie Davenport:
Cheree July:
Naughty No No:
J*Boogie:
J*Boogie:
J*Boogie:
Debbie Davenport:
Debbie Davenport:
Dolor-X:
Debbie Davenport:
Naughty No No:
Naughty No No:
Debbie Davenport:
Naughty No No:
Naughty No No: